Jahr | West | Ost | gesamt |
---|---|---|---|
1993 | 4.265 | 0 | 4.265 |
1994 | 4.138 | 0 | 4.138 |
1995 | 4.096 | 0 | 4.096 |
1996 | 4.029 | 4.313 | 8.342 |
1997 | 4.102 | 4.748 | 8.850 |
1998 | 4.289 | 4.905 | 9.194 |
1999 | 4.427 | 5.335 | 9.762 |
2000 | 8.416 | 5.515 | 13.931 |
2001 | 9.849 | 5.688 | 15.537 |
2002 | 10.105 | 5.303 | 15.408 |
2003 | 10.090 | 5.767 | 15.857 |
2004 | 10.104 | 5.585 | 15.689 |
2005 | 10.103 | 5.718 | 15.821 |
2006 | 9.856 | 5.593 | 15.449 |
2007 | 9.630 | 6.014 | 15.644 |
2008 | 9.361 | 6.095 | 15.456 |
2009 | 9.525 | 5.998 | 15.523 |
2010 | 9.596 | 6.019 | 15.615 |
2011 | 9.418 | 5.865 | 15.283 |
2012 | 9.560 | 5.996 | 15.556 |
2013 | 9.589 | 6.136 | 15.725 |
2014 | 9.474 | 6.103 | 15.577 |
2015 | 9.410 | 6.090 | 15.500 |
2016 | 9.416 | 5.925 | 15.341 |
2017 | 9.491 | 5.930 | 15.421 |
2018 | 9.149 | 6.114 | 15.263 |
2019 | 9.398 | 6.041 | 15.439 |
2020 | 10.481 | 6.205 | 16.686 |
2021 | 9.124 | 6.093 | 15.217 |
2022 | 8.133 | 6.442 | 14.575 |
2023 | 8.239 | 6.461 | 14.700 |
Quelle: IAB-Betriebspanel 1993 bis 2023