Values above 100 signal a positive outlook, values below 100 signal a negative outlook.
Year | Month | Component A Unemplloyment | Component B Emplloyment | IAB Labour Market Barometer |
---|---|---|---|---|
2008 | November | 95.4 | Keine Daten vorhanden | Keine Daten vorhanden |
December | 95.1 | Keine Daten vorhanden | Keine Daten vorhanden | |
2009 | January | 95 | Keine Daten vorhanden | Keine Daten vorhanden |
February | 94.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
March | 93.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
April | 93 | Keine Daten vorhanden | Keine Daten vorhanden | |
May | 93.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
June | 95.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
July | 97.7 | Keine Daten vorhanden | Keine Daten vorhanden | |
August | 100.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
September | 101.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
October | 102.1 | Keine Daten vorhanden | Keine Daten vorhanden | |
November | 102.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
December | 103.5 | Keine Daten vorhanden | Keine Daten vorhanden | |
2010 | January | 103.3 | Keine Daten vorhanden | Keine Daten vorhanden |
February | 101.9 | Keine Daten vorhanden | Keine Daten vorhanden | |
March | 101.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
April | 104.2 | Keine Daten vorhanden | Keine Daten vorhanden | |
May | 105.9 | Keine Daten vorhanden | Keine Daten vorhanden | |
June | 106.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
July | 104.9 | Keine Daten vorhanden | Keine Daten vorhanden | |
August | 104.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
September | 103.6 | Keine Daten vorhanden | Keine Daten vorhanden | |
October | 103.4 | Keine Daten vorhanden | Keine Daten vorhanden | |
November | 102.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
December | 102 | Keine Daten vorhanden | Keine Daten vorhanden | |
2011 | January | 102 | Keine Daten vorhanden | Keine Daten vorhanden |
February | 102.2 | 106.9 | 104.6 | |
March | 102.7 | 107.2 | 105 | |
April | 102.9 | 107.1 | 105 | |
May | 102.8 | 107.3 | 105 | |
June | 102.5 | 107.3 | 104.9 | |
July | 101.8 | 107.1 | 104.5 | |
August | 101 | 106.1 | 103.5 | |
September | 100.9 | 105.9 | 103.4 | |
October | 100.7 | 105.4 | 103.1 | |
November | 101 | 105.3 | 103.2 | |
December | 100.9 | 105 | 102.9 | |
2012 | January | 100.9 | 104.9 | 102.9 |
February | 99.9 | 104.7 | 102.3 | |
March | 99.7 | 104.6 | 102.1 | |
April | 99.4 | 104.5 | 101.9 | |
May | 99.1 | 104.2 | 101.6 | |
June | 98.5 | 103.7 | 101.1 | |
July | 97.3 | 103.5 | 100.4 | |
August | 97.5 | 103.4 | 100.5 | |
September | 97.7 | 103.2 | 100.5 | |
October | 97.9 | 103.2 | 100.5 | |
November | 98.1 | 102.4 | 100.2 | |
December | 98.4 | 102.6 | 100.5 | |
2013 | January | 98.5 | 102.7 | 100.6 |
February | 99.7 | 103.1 | 101.4 | |
March | 99.9 | 103.4 | 101.7 | |
April | 99 | 103 | 101 | |
May | 98.3 | 102.7 | 100.5 | |
June | 99.1 | 102.8 | 100.9 | |
July | 100.4 | 102.8 | 101.6 | |
August | 101.1 | 103.1 | 102.1 | |
September | 100.8 | 103.3 | 102.1 | |
October | 100.5 | 103.7 | 102.1 | |
November | 100.1 | 104.1 | 102.1 | |
December | 100 | 104.5 | 102.2 | |
2014 | January | 100.4 | 104.5 | 102.4 |
February | 101.3 | 104.7 | 103 | |
March | 100.8 | 104.4 | 102.6 | |
April | 100.7 | 105 | 102.8 | |
May | 100.4 | 105.3 | 102.9 | |
June | 100.2 | 105.2 | 102.7 | |
July | 100.2 | 105.2 | 102.7 | |
August | 100.3 | 104.9 | 102.6 | |
September | 100.4 | 104.9 | 102.6 | |
October | 100.6 | 104.3 | 102.4 | |
November | 100.6 | 104.5 | 102.6 | |
December | 100.9 | 104.4 | 102.7 | |
2015 | January | 100.8 | 104.4 | 102.6 |
February | 100.6 | 104.5 | 102.5 | |
March | 100.5 | 104.8 | 102.6 | |
April | 100.4 | 104.9 | 102.7 | |
May | 100.5 | 105.3 | 102.9 | |
June | 100.7 | 105.8 | 103.3 | |
July | 101 | 105.8 | 103.4 | |
August | 101.1 | 106.1 | 103.6 | |
September | 100.7 | 106.1 | 103.4 | |
October | 100.4 | 106.1 | 103.2 | |
November | 100.3 | 106.1 | 103.2 | |
December | 100.2 | 106.7 | 103.4 | |
2016 | January | 99.8 | 106.3 | 103.1 |
February | 100.1 | 105.9 | 103 | |
March | 99.2 | 105.8 | 102.5 | |
April | 99.5 | 105.9 | 102.7 | |
May | 99.4 | 105.7 | 102.5 | |
June | 100.3 | 105.8 | 103.1 | |
July | 100.8 | 106.1 | 103.5 | |
August | 101.5 | 106.4 | 103.9 | |
September | 100.9 | 106.8 | 103.8 | |
October | 100.6 | 106.4 | 103.5 | |
November | 100.4 | 106.4 | 103.4 | |
December | 100.7 | 106.4 | 103.6 | |
2017 | January | 101 | 106.4 | 103.7 |
February | 101 | 106.5 | 103.7 | |
March | 101.2 | 106.4 | 103.8 | |
April | 101.6 | 106.7 | 104.2 | |
May | 101.9 | 107 | 104.4 | |
June | 101.9 | 107 | 104.4 | |
July | 101.5 | 107 | 104.2 | |
August | 101.7 | 106.9 | 104.3 | |
September | 101.5 | 107 | 104.3 | |
October | 102.4 | 107.2 | 104.8 | |
November | 102.1 | 107.2 | 104.6 | |
December | 101.9 | 107.2 | 104.6 | |
2018 | January | 101.9 | 107.4 | 104.7 |
February | 101.7 | 107.4 | 104.6 | |
March | 102 | 107.8 | 104.9 | |
April | 101.4 | 107 | 104.2 | |
May | 101.1 | 106.9 | 104 | |
June | 101.3 | 106.8 | 104.1 | |
July | 101.5 | 106.8 | 104.1 | |
August | 101.6 | 106.8 | 104.2 | |
September | 101.4 | 106.7 | 104.1 | |
October | 101.7 | 106.7 | 104.2 | |
November | 101.3 | 107.2 | 104.3 | |
December | 100.8 | 106.6 | 103.7 | |
2019 | January | 100.1 | 106.3 | 103.2 |
February | 100 | 106.4 | 103.2 | |
March | 99.4 | 106.2 | 102.8 | |
April | 99.7 | 106.4 | 103.1 | |
May | 99.3 | 106.2 | 102.7 | |
June | 98.7 | 105.9 | 102.3 | |
July | 98.5 | 105.1 | 101.8 | |
August | 98.1 | 104.9 | 101.5 | |
September | 98.8 | 104.9 | 101.8 | |
October | 98.7 | 104.6 | 101.6 | |
November | 99.2 | 104.5 | 101.8 | |
December | 99.4 | 104.3 | 101.9 | |
2020 | January | 99.1 | 104 | 101.5 |
February | 98.8 | 104.5 | 101.7 | |
March | 98.1 | 102.5 | 100.3 | |
April | 92.9 | 94.8 | 93.9 | |
May | 93.3 | 95.2 | 94.3 | |
June | 94 | 95.3 | 94.7 | |
July | 96.8 | 97.9 | 97.4 | |
August | 98.1 | 97.4 | 97.8 | |
September | 100.9 | 98 | 99.5 | |
October | 100.9 | 98.5 | 99.7 | |
November | 101.1 | 99.3 | 100.2 | |
December | 101.6 | 100.1 | 100.9 | |
2021 | January | 101.4 | 100.1 | 100.8 |
February | 101.2 | 101 | 101.1 | |
March | 102.3 | 101.8 | 102.1 | |
April | 103.5 | 102.1 | 102.8 | |
May | 105.7 | 103.3 | 104.5 | |
June | 107.6 | 106.6 | 107.1 | |
July | 107.7 | 105.1 | 106.4 | |
August | 107.2 | 106.5 | 106.9 | |
September | 105.1 | 106.9 | 106 | |
October | 103.2 | 107.2 | 105.2 | |
November | 102.4 | 107 | 104.7 | |
December | 99.9 | 105.4 | 102.7 | |
2022 | January | 101.1 | 105.5 | 103.3 |
February | 103.3 | 106.6 | 105 | |
March | 103.4 | 106.1 | 104.8 | |
April | 104.7 | 106.1 | 105.4 | |
May | 102 | 106.1 | 104.1 | |
June | 98.2 | 106.1 | 102.2 | |
July | 98.2 | 105.4 | 101.8 | |
August | 98 | 104.5 | 101.3 | |
September | 97.3 | 104.6 | 101 | |
October | 97.4 | 104 | 100.7 | |
November | 97.9 | 104 | 101 | |
December | 98.5 | 104.5 | 101.5 | |
2023 | January | 100.1 | 105.1 | 102.6 |
February | 99.4 | 105 | 102.2 | |
March | 99 | 105 | 102 | |
April | 98 | 105.3 | 101.7 | |
May | 97.5 | 105.1 | 101.3 | |
June | 97.7 | 104.2 | 101 | |
July | 98.2 | 104.1 | 101.2 | |
August | 97.9 | 103.8 | 100.9 | |
September | 97.9 | 103.1 | 100.5 | |
October | 97.6 | 103.2 | 100.4 | |
November | 97.1 | 102.8 | 100 | |
December | 97.5 | 103.1 | 100.3 | |
2024 | January | 97.3 | 103.1 | 100.2 |
February | 97.6 | 102.4 | 100 | |
March | 97.7 | 102.9 | 100.3 | |
April | 98.2 | 102.9 | 100.6 | |
May | 97.2 | 102.4 | 99.8 | |
June | 97.8 | 102.2 | 100 | |
July | 98.5 | 102.3 | 100.4 | |
August | 99.2 | 102.2 | 100.7 | |
September | 99.2 | 102.1 | 100.7 | |
October | 98.4 | 102.1 | 100.3 |
Source: IAB calculations, BA statistics, BA labor market reporting. ©IAB
Period surveyed
November 2008 until October 2024
Date of publication
2024/10/28
Downloads
Rights of use
The data on the Time series of the IAB Labor Market Barometer are published under the following Creative Commons license: Attribution-ShareAlike 4.0 International (CC BY-SA 4.0).
Publications
- Frühindikator für Arbeitslosigkeit und Beschäftigung: IAB-Arbeitsmarktbarometer 2.0Hutter, Christian, Enzo Weber, Katrin Schmidt & Silke Delfs (2016): Frühindikator für Arbeitslosigkeit und Beschäftigung: IAB-Arbeitsmarktbarometer 2.0. (IAB-Kurzbericht 09/2016), Nürnberg, 6 S.
- Constructing a new leading indicator for unemployment from a survey among German employment agenciesHutter, Christian; Weber, Enzo (2015): Constructing a new leading indicator for unemployment from a survey among German employment agencies. In: Applied Economics, Vol. 47, No. 33, S. 3540-3558.
- Neuer Frühindikator für die Entwicklung der Arbeitslosigkeit: Startschuss für das IAB-ArbeitsmarktbarometerHutter, Christian, Enzo Weber, Katrin Schmidt & Silke Delfs (2013): Neuer Frühindikator für die Entwicklung der Arbeitslosigkeit: Startschuss für das IAB-Arbeitsmarktbarometer. (IAB-Kurzbericht 20/2013), Nürnberg, 8 S.
- Entwicklung eines neuen Leitindikators für Arbeitslosigkeit aus einer Umfrage in deutschen ArbeitsagenturenHutter, Christian & Enzo Weber (2013): Constructing a new leading indicator for unemployment from a survey among German employment agencies. (IAB-Discussion Paper 17/2013), Nürnberg, 30 S.