Skip to content

Time series of the IAB Labor Market Barometer

Values above 100 signal a positive outlook, values below 100 signal a negative outlook.

Year Month Component A Unemplloyment Component B Emplloyment IAB Labour Market Barometer
2008 November 95.4 No data available No data available
December 95.1 No data available No data available
2009 January 95.0 No data available No data available
February 94.8 No data available No data available
March 93.8 No data available No data available
April 93.0 No data available No data available
May 93.8 No data available No data available
June 95.3 No data available No data available
July 97.7 No data available No data available
August 100.3 No data available No data available
September 101.3 No data available No data available
October 102.1 No data available No data available
November 102.8 No data available No data available
December 103.5 No data available No data available
2010 January 103.3 No data available No data available
February 101.9 No data available No data available
March 101.8 No data available No data available
April 104.2 No data available No data available
May 105.9 No data available No data available
June 106.3 No data available No data available
July 104.9 No data available No data available
August 104.8 No data available No data available
September 103.6 No data available No data available
October 103.4 No data available No data available
November 102.8 No data available No data available
December 102.0 No data available No data available
2011 January 102.0 No data available No data available
February 102.2 106.9 104.6
March 102.7 107.2 105.0
April 102.9 107.1 105.0
May 102.8 107.3 105.1
June 102.5 107.3 104.9
July 101.8 107.1 104.5
August 101.0 106.1 103.6
September 100.9 105.9 103.4
October 100.7 105.4 103.1
November 101.0 105.3 103.2
December 100.9 105.0 103.0
2012 January 100.9 104.9 102.9
February 99.9 104.7 102.3
March 99.7 104.6 102.2
April 99.4 104.5 102.0
May 99.1 104.2 101.7
June 98.5 103.7 101.1
July 97.3 103.5 100.4
August 97.5 103.4 100.5
September 97.7 103.2 100.5
October 97.9 103.2 100.6
November 98.1 102.4 100.3
December 98.4 102.6 100.5
2013 January 98.5 102.7 100.6
February 99.7 103.1 101.4
March 99.9 103.4 101.7
April 99.0 103.0 101.0
May 98.3 102.6 100.5
June 99.1 103.0 101.1
July 100.4 103.0 101.7
August 101.1 103.0 102.1
September 100.8 103.5 102.2
October 100.5 104.0 102.3
November 100.1 104.2 102.2
December 100.0 104.4 102.2
2014 January 100.4 104.3 102.4
February 101.3 104.6 103.0
March 100.8 104.3 102.6
April 100.7 104.8 102.8
May 100.4 105.2 102.8
June 100.2 105.0 102.6
July 100.2 104.8 102.5
August 100.3 104.6 102.5
September 100.4 104.5 102.5
October 100.6 103.7 102.2
November 100.6 104.2 102.4
December 100.9 104.2 102.6
2015 January 100.8 104.0 102.4
February 100.6 104.2 102.4
March 100.5 104.7 102.6
April 100.4 104.8 102.6
May 100.5 105.3 102.9
June 100.7 105.6 103.2
July 101.0 105.4 103.2
August 101.1 105.9 103.5
September 100.7 105.8 103.3
October 100.4 105.7 103.1
November 100.3 105.6 103.0
December 100.2 106.2 103.2
2016 January 99.8 105.9 102.9
February 100.1 105.4 102.8
March 99.2 105.1 102.2
April 99.5 105.4 102.5
May 99.4 105.1 102.3
June 100.3 105.2 102.8
July 100.8 105.7 103.3
August 101.5 106.0 103.8
September 100.9 106.2 103.6
October 100.6 106.1 103.4
November 100.4 105.9 103.2
December 100.7 105.9 103.3
2017 January 101.0 105.9 103.5
February 101.0 106.0 103.5
March 101.2 105.9 103.6
April 101.6 106.2 103.9
May 101.9 106.7 104.3
June 101.9 106.2 104.1
July 101.5 106.7 104.1
August 101.7 106.4 104.1
September 101.5 106.5 104.0
October 102.4 106.5 104.5
November 102.1 106.3 104.2
December 101.9 106.3 104.1
2018 January 101.9 106.5 104.2
February 101.7 106.5 104.1
March 102.0 107.0 104.5
April 101.4 106.4 103.9
May 101.1 106.6 103.9
June 101.3 106.9 104.1
July 101.5 106.5 104.0
August 101.6 106.2 103.9
September 101.4 105.8 103.6
October 101.7 105.8 103.8
November 101.3 105.9 103.6
December 100.8 105.6 103.2
2019 January 100.1 105.5 102.8
February 100.0 105.3 102.7
March 99.4 105.1 102.3
April 99.7 105.7 102.7
May 99.3 105.1 102.2
June 98.7 104.6 101.7
July 98.5 103.9 101.2
August 98.1 103.2 100.7
September 98.8 103.4 101.1
October 98.7 103.3 101.0
November 99.2 103.1 101.2
December 99.4 103.2 101.3
2020 January 99.1 103.3 101.2
February 98.8 103.5 101.2
March 98.1 102.4 100.3
April 92.9 94.8 93.9
May 93.3 95.2 94.3
June 94.0 95.3 94.7
July 96.8 95.9 96.4
August 98.1 96.7 97.4
September 100.9 97.9 99.4
October 100.9 98.6 99.8
November 101.1 99.4 100.3
December 101.6 100.4 101.0
2021 January 101.4 100.4 100.9
February 101.2 101.3 101.3
March 102.3 101.8 102.1
April 103.5 102.0 102.8
May 105.7 103.5 104.6
June 107.6 106.7 107.2
July 107.7 105.1 106.4
August 107.2 106.8 107.0
September 105.1 106.8 106.0
October 103.2 106.9 105.1
November 102.4 106.7 104.6
December 99.9 104.9 102.4
2022 January 101.1 105.1 103.1
February 103.3 106.2 104.8
March 103.4 105.9 104.7
April 104.7 105.9 105.3
May 102.0 105.5 103.8
June 98.2 105.3 101.8
July 98.2 104.9 101.6
August 98.0 103.9 101.0
September 97.3 103.7 100.5
October 97.4 103.3 100.4
November 97.9 103.5 100.7
December 98.5 103.6 101.1
2023 January 100.0 104.1 102.1
February 99.3 104.2 101.8
March 99.1 104.3 101.7
April 98.0 104.6 101.3
May 97.7 104.3 101.0
June 98.0 103.1 100.6
July 98.3 103.1 100.7
August 97.8 102.7 100.3
September 97.7 102.2 100.0
October 97.6 102.1 99.9
November 97.5 101.9 99.7
December 97.6 102.2 99.9
2024 January 97.1 102.2 99.7
February 97.4 101.6 99.5
March 97.5 102.0 99.8
April 98.2 101.9 100.1
May 97.5 101.5 99.5
June 98.1 101.7 99.9
July 98.5 101.7 100.1
August 99.3 101.5 100.4
September 99.2 101.4 100.3
October 98.4 101.4 99.9
November 97.9 101.1 99.5
December 97.8 100.7 99.3
2025 January 97.4 100.3 98.9
February 96.9 100.1 98.5
March 96.6 100.0 98.3
April 97.1 100.0 98.6
May 97.5 100.2 98.9
June 97.8 100.4 99.1

Source: IAB calculations, BA statistics, BA labor market reporting. ©IAB

Period surveyed

November 2008 until June 2025

Date of publication

2025/5/26

Downloads

Rights of use

The data on the Time series of the IAB Labor Market Barometer are published under the following Creative Commons license: Attribution-ShareAlike 4.0 International (CC BY-SA 4.0).

Publications