The IAB’s regional labour market forecasts are set out in a series of tables below. The data includes the number of people in employment subject to social security contributions, the number of unemployed, the number of unemployed broken down by benefit system, the number of people able to work and eligible for benefits, and the unemployment rates at the level of the federal states and labour market districts. Until issue 1/2015, this forecast was published as ‘Regional labour market forecasts for the number of unemployed and the number of people in employment subject to social security contributions’. The figures are calculated by the Regional Research Network at the IAB.
Archives: Data
IAB Occupational Panel
The IAB Occupational Panel provides a comprehensive database for analysing the characteristics and development of occupations in Germany. The current version of the panel covers the years 2012 to 2022 and is an update of the 2012-2018 Occupational Panel (see documentation). The changes to the first version of the Occupational Panel are listed below. The occupational panel is based on the IAB Employment History (BeH), which contains information on all employees subject to social security contributions and marginal part-time employees. The employment characteristics contained therein are aggregated at the occupational level and summarised as totals or shares, e.g. number of full-time equivalents and persons, shares by age, qualification or gender. The data is aggregated at the level of occupational groups and the requirement level according to the Classification of Occupations 2010 (KldB2010, 3-digit plus 5th digit). For data protection reasons, the dataset only contains information on occupational group-requirement level combinations with more than 100 persons in 2012 (411 of these occupational aggregates in 2012). The data has also been merged with occupational information from previous IAB projects, such as the substitutability potential (Grienberger/Matthes/Paulus 2024), the Digital Tools Index (Genz/Janser/Lehmer 2019) and the Greenness of Jobs Index (Janser 2019/2024). We also provide the occupational panel separately for women and men, as well as aggregations at sectoral and federal state level (also separately for women and men).
Documentation
Grienberger, Katharina; Janser, Markus; Lehmer, Florian (2022). The Occupational Panel for Germany. Journal of Economics and Statistics. Online First. DOI: https://doi.org/10.1515/jbnst-2022-0053.
Information on the terms of use of this publication can be found on the website of de Gruyter publishing group.
Contact
Immigration Monitor
The monthly Immigration Monitor (Zuwanderungsmonitor) analyses immigration, employment and unemployment of these nationality groups:
- EU-27: member states of the European Union since 01 February 2020
- EU-2: accession states of 01 January 2007: Bulgaria and Romania
- EU-8: accession states of 01 May 2004: Estonia, Latvia, Lithuania, Poland, Slovenia, Slovakia, Czech Republic and Hungary
- Countries of asylum origin: Afghanistan, Eritrea, Iraq, Iran, Nigeria, Pakistan, Somalia and Syria (IAB)
- and Ukraine
IAB Labour Shortage Index
In addition to unemployment and employment trends, employment agencies in the survey also estimate the extent to which limited available labor makes it difficult to fill job openings in their agency district. The following response options are converted to a metric system:
- No, not significantly
- Yes, to a limited extent
- Yes, to a greater extent
- Yes, to a significant extent
The mean of all responses forms the labor shortage index. It is defined on a scale of 0 to 10, with higher values signaling greater labor shortages in the job filling process.
Data Table
Year | Month | Index-Value |
---|---|---|
2018 | June | 4.8 |
July | 4.93 | |
August | 4.75 | |
September | 4.52 | |
October | 4.58 | |
November | 4.83 | |
December | 4.73 | |
2019 | January | 4.65 |
February | 4.68 | |
March | 4.63 | |
April | 4.57 | |
May | 4.65 | |
June | 4.76 | |
July | 4.41 | |
August | 4.27 | |
September | 4.29 | |
October | 4.36 | |
November | 4.4 | |
December | 4.32 | |
2020 | January | 4.35 |
February | 4.31 | |
March | 3.89 | |
April | 2.92 | |
May | 2.9 | |
June | 2.99 | |
July | 2.79 | |
August | 2.95 | |
September | 2.73 | |
October | 2.98 | |
November | 2.95 | |
December | 2.94 | |
2021 | January | 2.97 |
February | 3.08 | |
March | 3.09 | |
April | 3.14 | |
May | 3.03 | |
June | 3.33 | |
July | 3.55 | |
August | 3.73 | |
September | 3.91 | |
October | 4.01 | |
November | 4.01 | |
December | 4.28 | |
2022 | January | 4.53 |
February | 4.5 | |
March | 4.45 | |
April | 4.37 | |
May | 4.91 | |
June | 4.95 | |
July | 4.8 | |
August | 5 | |
September | 4.84 | |
October | 4.79 | |
November | 4.84 | |
December | 5.11 | |
2023 | January | 5.26 |
February | 5.24 | |
March | 5.24 | |
April | 5.26 | |
May | 5.33 | |
June | 5.32 | |
July | 5.29 | |
August | 5.12 | |
September | 4.78 | |
October | 5 | |
November | 4.78 | |
December | 4.74 | |
2024 | January | 4.76 |
February | 4.75 | |
March | 4.82 | |
April | 4.92 | |
May | 4.61 | |
June | 4.93 | |
July | 4.67 | |
August | 4.56 | |
September | 4.22 | |
October | 4.22 | |
November | 4.13 | |
December | 4.26 | |
2025 | January | 4.2 |
February | 4.1 | |
March | 4.11 |
Time series of the European Labour Market Barometer
European Labour Market Barometer, March 2025
Year | Month | Component A Unemplloyment | Component B Emplloyment | IAB Labour Market Barometer |
---|---|---|---|---|
2008 | November | 95.4 | Keine Daten vorhanden | Keine Daten vorhanden |
December | 95.1 | Keine Daten vorhanden | Keine Daten vorhanden | |
2009 | January | 95 | Keine Daten vorhanden | Keine Daten vorhanden |
February | 94.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
March | 93.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
April | 93 | Keine Daten vorhanden | Keine Daten vorhanden | |
May | 93.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
June | 95.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
July | 97.7 | Keine Daten vorhanden | Keine Daten vorhanden | |
August | 100.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
September | 101.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
October | 102.1 | Keine Daten vorhanden | Keine Daten vorhanden | |
November | 102.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
December | 103.5 | Keine Daten vorhanden | Keine Daten vorhanden | |
2010 | January | 103.3 | Keine Daten vorhanden | Keine Daten vorhanden |
February | 101.9 | Keine Daten vorhanden | Keine Daten vorhanden | |
March | 101.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
April | 104.2 | Keine Daten vorhanden | Keine Daten vorhanden | |
May | 105.9 | Keine Daten vorhanden | Keine Daten vorhanden | |
June | 106.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
July | 104.9 | Keine Daten vorhanden | Keine Daten vorhanden | |
August | 104.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
September | 103.6 | Keine Daten vorhanden | Keine Daten vorhanden | |
October | 103.4 | Keine Daten vorhanden | Keine Daten vorhanden | |
November | 102.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
December | 102 | Keine Daten vorhanden | Keine Daten vorhanden | |
2011 | January | 102 | Keine Daten vorhanden | Keine Daten vorhanden |
February | 102.2 | 106.9 | 104.6 | |
March | 102.7 | 107.2 | 105 | |
April | 102.9 | 107.1 | 105 | |
May | 102.8 | 107.3 | 105.1 | |
June | 102.5 | 107.3 | 104.9 | |
July | 101.8 | 107.1 | 104.5 | |
August | 101 | 106.1 | 103.6 | |
September | 100.9 | 105.9 | 103.4 | |
October | 100.7 | 105.4 | 103.1 | |
November | 101 | 105.3 | 103.2 | |
December | 100.9 | 105 | 103 | |
2012 | January | 100.9 | 104.9 | 102.9 |
February | 99.9 | 104.7 | 102.3 | |
March | 99.7 | 104.6 | 102.2 | |
April | 99.4 | 104.5 | 102 | |
May | 99.1 | 104.2 | 101.7 | |
June | 98.5 | 103.7 | 101.1 | |
July | 97.3 | 103.5 | 100.4 | |
August | 97.5 | 103.4 | 100.5 | |
September | 97.7 | 103.2 | 100.5 | |
October | 97.9 | 103.2 | 100.6 | |
November | 98.1 | 102.4 | 100.3 | |
December | 98.4 | 102.6 | 100.5 | |
2013 | January | 98.5 | 102.7 | 100.6 |
February | 99.7 | 103.1 | 101.4 | |
March | 99.9 | 103.4 | 101.7 | |
April | 99 | 103 | 101 | |
May | 98.3 | 102.6 | 100.5 | |
June | 99.1 | 103 | 101.1 | |
July | 100.4 | 103 | 101.7 | |
August | 101.1 | 103 | 102.1 | |
September | 100.8 | 103.5 | 102.2 | |
October | 100.5 | 104 | 102.3 | |
November | 100.1 | 104.2 | 102.2 | |
December | 100 | 104.4 | 102.2 | |
2014 | January | 100.4 | 104.3 | 102.4 |
February | 101.3 | 104.6 | 103 | |
March | 100.8 | 104.3 | 102.6 | |
April | 100.7 | 104.8 | 102.8 | |
May | 100.4 | 105.2 | 102.8 | |
June | 100.2 | 105 | 102.6 | |
July | 100.2 | 104.8 | 102.5 | |
August | 100.3 | 104.6 | 102.5 | |
September | 100.4 | 104.5 | 102.5 | |
October | 100.6 | 103.7 | 102.2 | |
November | 100.6 | 104.2 | 102.4 | |
December | 100.9 | 104.2 | 102.6 | |
2015 | January | 100.8 | 104 | 102.4 |
February | 100.6 | 104.2 | 102.4 | |
March | 100.5 | 104.7 | 102.6 | |
April | 100.4 | 104.8 | 102.6 | |
May | 100.5 | 105.3 | 102.9 | |
June | 100.7 | 105.6 | 103.2 | |
July | 101 | 105.4 | 103.2 | |
August | 101.1 | 105.9 | 103.5 | |
September | 100.7 | 105.8 | 103.3 | |
October | 100.4 | 105.7 | 103.1 | |
November | 100.3 | 105.6 | 103 | |
December | 100.2 | 106.2 | 103.2 | |
2016 | January | 99.8 | 105.9 | 102.9 |
February | 100.1 | 105.4 | 102.8 | |
March | 99.2 | 105.1 | 102.2 | |
April | 99.5 | 105.4 | 102.5 | |
May | 99.4 | 105.1 | 102.3 | |
June | 100.3 | 105.2 | 102.8 | |
July | 100.8 | 105.7 | 103.3 | |
August | 101.5 | 106 | 103.8 | |
September | 100.9 | 106.2 | 103.6 | |
October | 100.6 | 106.1 | 103.4 | |
November | 100.4 | 105.9 | 103.2 | |
December | 100.7 | 105.9 | 103.3 | |
2017 | January | 101 | 105.9 | 103.5 |
February | 101 | 106 | 103.5 | |
March | 101.2 | 105.9 | 103.6 | |
April | 101.6 | 106.2 | 103.9 | |
May | 101.9 | 106.7 | 104.3 | |
June | 101.9 | 106.2 | 104.1 | |
July | 101.5 | 106.7 | 104.1 | |
August | 101.7 | 106.4 | 104.1 | |
September | 101.5 | 106.5 | 104 | |
October | 102.4 | 106.5 | 104.5 | |
November | 102.1 | 106.3 | 104.2 | |
December | 101.9 | 106.3 | 104.1 | |
2018 | January | 101.9 | 106.5 | 104.2 |
February | 101.7 | 106.5 | 104.1 | |
March | 102 | 107 | 104.5 | |
April | 101.4 | 106.4 | 103.9 | |
May | 101.1 | 106.6 | 103.9 | |
June | 101.3 | 106.9 | 104.1 | |
July | 101.5 | 106.5 | 104 | |
August | 101.6 | 106.2 | 103.9 | |
September | 101.4 | 105.8 | 103.6 | |
October | 101.7 | 105.8 | 103.8 | |
November | 101.3 | 105.9 | 103.6 | |
December | 100.8 | 105.6 | 103.2 | |
2019 | January | 100.1 | 105.5 | 102.8 |
February | 100 | 105.3 | 102.7 | |
March | 99.4 | 105.1 | 102.3 | |
April | 99.7 | 105.7 | 102.7 | |
May | 99.3 | 105.1 | 102.2 | |
June | 98.7 | 104.6 | 101.7 | |
July | 98.5 | 103.9 | 101.2 | |
August | 98.1 | 103.2 | 100.7 | |
September | 98.8 | 103.4 | 101.1 | |
October | 98.7 | 103.3 | 101 | |
November | 99.2 | 103.1 | 101.2 | |
December | 99.4 | 103.2 | 101.3 | |
2020 | January | 99.1 | 103.3 | 101.2 |
February | 98.8 | 103.5 | 101.2 | |
March | 98.1 | 102.4 | 100.3 | |
April | 92.9 | 94.8 | 93.9 | |
May | 93.3 | 95.2 | 94.3 | |
June | 94 | 95.3 | 94.7 | |
July | 96.8 | 95.8 | 96.3 | |
August | 98.1 | 96.7 | 97.4 | |
September | 100.9 | 97.9 | 99.4 | |
October | 100.9 | 98.6 | 99.8 | |
November | 101.1 | 99.4 | 100.3 | |
December | 101.6 | 100.4 | 101 | |
2021 | January | 101.4 | 100.4 | 100.9 |
February | 101.2 | 101.3 | 101.3 | |
March | 102.3 | 101.8 | 102.1 | |
April | 103.5 | 102 | 102.8 | |
May | 105.7 | 103.6 | 104.7 | |
June | 107.6 | 106.8 | 107.2 | |
July | 107.7 | 105.2 | 106.5 | |
August | 107.2 | 106.8 | 107 | |
September | 105.1 | 106.8 | 106 | |
October | 103.2 | 106.9 | 105.1 | |
November | 102.4 | 106.7 | 104.6 | |
December | 99.9 | 104.9 | 102.4 | |
2022 | January | 101.1 | 105.2 | 103.2 |
February | 103.3 | 106.2 | 104.8 | |
March | 103.4 | 105.9 | 104.7 | |
April | 104.7 | 105.9 | 105.3 | |
May | 102 | 105.6 | 103.8 | |
June | 98.2 | 105.3 | 101.8 | |
July | 98.2 | 104.8 | 101.5 | |
August | 98 | 103.9 | 101 | |
September | 97.3 | 103.7 | 100.5 | |
October | 97.4 | 103.3 | 100.4 | |
November | 97.9 | 103.5 | 100.7 | |
December | 98.5 | 103.6 | 101.1 | |
2023 | January | 100 | 104.2 | 102.1 |
February | 99.3 | 104.3 | 101.8 | |
March | 99 | 104.3 | 101.7 | |
April | 98.3 | 104.6 | 101.5 | |
May | 97.8 | 104.3 | 101.1 | |
June | 97.9 | 103.1 | 100.5 | |
July | 98.3 | 103 | 100.7 | |
August | 97.8 | 102.8 | 100.3 | |
September | 97.7 | 102.2 | 100 | |
October | 97.6 | 102.1 | 99.9 | |
November | 97.5 | 101.9 | 99.7 | |
December | 97.7 | 102.2 | 100 | |
2024 | January | 97.2 | 102.2 | 99.7 |
February | 97.4 | 101.6 | 99.5 | |
March | 97.5 | 101.9 | 99.7 | |
April | 98.4 | 102.1 | 100.3 | |
May | 97.3 | 101.6 | 99.5 | |
June | 98.1 | 101.7 | 99.9 | |
July | 98.5 | 101.6 | 100.1 | |
August | 99.3 | 101.3 | 100.3 | |
September | 99.2 | 101.3 | 100.3 | |
October | 98.2 | 101.4 | 99.8 | |
November | 97.8 | 101 | 99.4 | |
December | 97.6 | 100.9 | 99.3 | |
2025 | January | 97.3 | 100.3 | 98.8 |
February | 96.9 | 100 | 98.5 | |
March | 96.5 | 99.9 | 98.2 |
Values above 100 signal a positive outlook, values below 100 signal a negative outlook.
Source: European Network of Public Employment Services, Institute for Employment Research (IAB). ©IAB
IAB Labour Market Barometer


Accessible table of the time series of the IAB Labor Market Barometer
IAB Labour Market Barometer March 2025: 98.2
- Component A (unemployment): 96.5
- Component B (employment): 99.9
General information
The IAB labour market barometer provides good guidance for the labour market development in the near future, more precisely in the next three months. It is based on the expertise in all German employment agencies. Every month, their top-level staff is asked to assess the development of local unemployment and employment over the next three months. The IAB labour market barometer includes - in addition to component A that signals the unemployment development - a component B that signals the employment development. The IAB labour market barometer is the mean value of both partial indicators. It provides a more comprehensive picture of the expected development of the German labour market in the short term. The IAB labour market barometer is regularly released towards the end of month. Its scale goes from 90 (i.e. very negative outlook) to 110 (i.e. very positive outlook).
Release Dates
- 28 April 2025
- 26 May 2025
- 26 June 2025
- 29 July 2025
- 27 August 2025
- 25 September 2025
- 28 October 2025
- 26 November 2025
- 30 December 2025
Contact
European Labour Market Barometer


Accessible table of the time series of the European Labor Market Barometer
European Labour Market Barometer: Downward trend halted for the time being – mixed developments in European countries
The European Labour Market Barometer is stabilizing. The leading indicator of the European Network of Public Employment Services and the IAB is at 99.6 points in March, remaining slightly negative. The downward trend since February has thus halted for the time being. "European labour markets may have bottomed out – but that doesn't mean an upturn," explains Enzo Weber, IAB head of forecast. The unemployment forecast component rose by 0.1 points, but at 98.9 points, unemployment is expected to rise. The employment forecast component, on the other hand, remains stable at 100.3 points, suggesting employment will remain stable or rise slightly. However, developments in European countries are mixed: The European Labour Market Barometer records just as many increases as decreases across European countries.
The time series of the European Labour Market Barometer, including its components for all 17 participating employment services, is available at www.iab.de/Presse/elmb-components. More information on the European Labour Market Barometer is available in our Magazine IAB-Forum: Launch of the “European Labour Market Barometer"
Run by the European Network of Public Employment Services and the Institute for Employment Research (IAB), the European Labour Market Barometer is based on a survey of the local or regional employment agencies in 17 PES services. A leading indicator of employment and unemployment in labour markets, the survey has been carried out jointly by the employment services and the IAB since June 2018. Agencies are asked to assess both the unemployment and employment outlook for the next three months, resulting in two components and one barometer for each PES. The European barometer is then derived from these national scores in the form of a weighted average.
Taken from: Labour market barometer helps predict (un)employment trends | European Social Fund Plus (europa.eu)
Release Dates
- 28 April 2025
- 26 May 2025
- 26 June 2025
- 29 July 2025
- 27 August 2025
- 25 September 2025
- 28 October 2025
- 26 November 2025
- 30 December 2025
Contact
IAB Working Time Measurement Concept
The IAB Working Time Measurement Concept (IAB-Arbeitszeitrechnung, AZR) is the key product for the number of hours worked in Germany and underlies the German national accounts figure on labour input. The AZR is of great significance for the comprehensive analysis of labour market trends as well as cyclical fluctuations. It links changes in the number of hours worked as a result of collective agreements and economic fluctuations with changes in the employment structure and types of employment and thereby produces a differentiated picture of the scope, structure and development of the annual hours worked of gainfully employed persons. The results and estimations of the AZR on working hours and volume of work are part of the short-term projections of the IAB on the labour market published twice a year as IAB Brief Reports (IAB-Kurzberichte).
The volume of work – that is, the overall number of hours worked in the economy in Germany – is determined conceptionally in a differentiated componentwise accounting concept. This means that calendar effects, collectively agreed standards (working hours and annual paid holidays), economic effects (short-time work, overtime and working time accounts), as well as person-related (sick leave and part-time work) and other miscellaneous components (labour disputes and multiple job holding), are considered separately. The data for these individual working time components have been obtained from a multitude of available official statistics and surveys. Their differences concerning the covered period, the type of survey, and the degree of coverage are taken into account in the calculation concept, for instance, via modern methods of time-series analysis. Moreover, the componentwise calculation also makes it possible to identify the contribution made by, and the importance of, these individual working time components for the overall development as a whole. Individual lengthening or shortening factors can thus be subjected to a separate analysis, their effect considered in isolation and their influence determined.
The quarterly published time series of the AZR on average working hours and volume of work of the employed are available in differentiated form
- for employees or self-employed persons and family workers
- by quarters since 1991 up to the present margin
- in the so-called A21 breakdown according to the classification of economic activities, edition 2008 (WZ 2008)
- for employees subdivided according to working time components as well as according to full-time, part-time and multiple job holding.
The publications are accompanied by IAB press releases.
In addition, the AZR's annual time series on average working hours and volume of work are also differentiated according to gender and age group. These results are available no earlier than nine months after the end of the respective reporting year.
Release Dates
- 03 June 2025
- 02 September 2025
- 02 December 2025
Contact
Time series of the IAB Labor Market Barometer
Values above 100 signal a positive outlook, values below 100 signal a negative outlook.
Year | Month | Component A Unemplloyment | Component B Emplloyment | IAB Labour Market Barometer |
---|---|---|---|---|
2008 | November | 95.4 | Keine Daten vorhanden | Keine Daten vorhanden |
December | 95.1 | Keine Daten vorhanden | Keine Daten vorhanden | |
2009 | January | 95 | Keine Daten vorhanden | Keine Daten vorhanden |
February | 94.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
March | 93.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
April | 93 | Keine Daten vorhanden | Keine Daten vorhanden | |
May | 93.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
June | 95.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
July | 97.7 | Keine Daten vorhanden | Keine Daten vorhanden | |
August | 100.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
September | 101.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
October | 102.1 | Keine Daten vorhanden | Keine Daten vorhanden | |
November | 102.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
December | 103.5 | Keine Daten vorhanden | Keine Daten vorhanden | |
2010 | January | 103.3 | Keine Daten vorhanden | Keine Daten vorhanden |
February | 101.9 | Keine Daten vorhanden | Keine Daten vorhanden | |
March | 101.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
April | 104.2 | Keine Daten vorhanden | Keine Daten vorhanden | |
May | 105.9 | Keine Daten vorhanden | Keine Daten vorhanden | |
June | 106.3 | Keine Daten vorhanden | Keine Daten vorhanden | |
July | 104.9 | Keine Daten vorhanden | Keine Daten vorhanden | |
August | 104.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
September | 103.6 | Keine Daten vorhanden | Keine Daten vorhanden | |
October | 103.4 | Keine Daten vorhanden | Keine Daten vorhanden | |
November | 102.8 | Keine Daten vorhanden | Keine Daten vorhanden | |
December | 102 | Keine Daten vorhanden | Keine Daten vorhanden | |
2011 | January | 102 | Keine Daten vorhanden | Keine Daten vorhanden |
February | 102.2 | 106.9 | 104.6 | |
March | 102.7 | 107.2 | 105 | |
April | 102.9 | 107.1 | 105 | |
May | 102.8 | 107.3 | 105.1 | |
June | 102.5 | 107.3 | 104.9 | |
July | 101.8 | 107.1 | 104.5 | |
August | 101 | 106.1 | 103.6 | |
September | 100.9 | 105.9 | 103.4 | |
October | 100.7 | 105.4 | 103.1 | |
November | 101 | 105.3 | 103.2 | |
December | 100.9 | 105 | 103 | |
2012 | January | 100.9 | 104.9 | 102.9 |
February | 99.9 | 104.7 | 102.3 | |
March | 99.7 | 104.6 | 102.2 | |
April | 99.4 | 104.5 | 102 | |
May | 99.1 | 104.2 | 101.7 | |
June | 98.5 | 103.7 | 101.1 | |
July | 97.3 | 103.5 | 100.4 | |
August | 97.5 | 103.4 | 100.5 | |
September | 97.7 | 103.2 | 100.5 | |
October | 97.9 | 103.2 | 100.6 | |
November | 98.1 | 102.4 | 100.3 | |
December | 98.4 | 102.6 | 100.5 | |
2013 | January | 98.5 | 102.7 | 100.6 |
February | 99.7 | 103.1 | 101.4 | |
March | 99.9 | 103.4 | 101.7 | |
April | 99 | 103 | 101 | |
May | 98.3 | 102.6 | 100.5 | |
June | 99.1 | 103 | 101.1 | |
July | 100.4 | 103 | 101.7 | |
August | 101.1 | 103 | 102.1 | |
September | 100.8 | 103.5 | 102.2 | |
October | 100.5 | 104 | 102.3 | |
November | 100.1 | 104.2 | 102.2 | |
December | 100 | 104.4 | 102.2 | |
2014 | January | 100.4 | 104.3 | 102.4 |
February | 101.3 | 104.6 | 103 | |
March | 100.8 | 104.3 | 102.6 | |
April | 100.7 | 104.8 | 102.8 | |
May | 100.4 | 105.2 | 102.8 | |
June | 100.2 | 105 | 102.6 | |
July | 100.2 | 104.8 | 102.5 | |
August | 100.3 | 104.6 | 102.5 | |
September | 100.4 | 104.5 | 102.5 | |
October | 100.6 | 103.7 | 102.2 | |
November | 100.6 | 104.2 | 102.4 | |
December | 100.9 | 104.2 | 102.6 | |
2015 | January | 100.8 | 104 | 102.4 |
February | 100.6 | 104.2 | 102.4 | |
March | 100.5 | 104.7 | 102.6 | |
April | 100.4 | 104.8 | 102.6 | |
May | 100.5 | 105.3 | 102.9 | |
June | 100.7 | 105.6 | 103.2 | |
July | 101 | 105.4 | 103.2 | |
August | 101.1 | 105.9 | 103.5 | |
September | 100.7 | 105.8 | 103.3 | |
October | 100.4 | 105.7 | 103.1 | |
November | 100.3 | 105.6 | 103 | |
December | 100.2 | 106.2 | 103.2 | |
2016 | January | 99.8 | 105.9 | 102.9 |
February | 100.1 | 105.4 | 102.8 | |
March | 99.2 | 105.1 | 102.2 | |
April | 99.5 | 105.4 | 102.5 | |
May | 99.4 | 105.1 | 102.3 | |
June | 100.3 | 105.2 | 102.8 | |
July | 100.8 | 105.7 | 103.3 | |
August | 101.5 | 106 | 103.8 | |
September | 100.9 | 106.2 | 103.6 | |
October | 100.6 | 106.1 | 103.4 | |
November | 100.4 | 105.9 | 103.2 | |
December | 100.7 | 105.9 | 103.3 | |
2017 | January | 101 | 105.9 | 103.5 |
February | 101 | 106 | 103.5 | |
March | 101.2 | 105.9 | 103.6 | |
April | 101.6 | 106.2 | 103.9 | |
May | 101.9 | 106.7 | 104.3 | |
June | 101.9 | 106.2 | 104.1 | |
July | 101.5 | 106.7 | 104.1 | |
August | 101.7 | 106.4 | 104.1 | |
September | 101.5 | 106.5 | 104 | |
October | 102.4 | 106.5 | 104.5 | |
November | 102.1 | 106.3 | 104.2 | |
December | 101.9 | 106.3 | 104.1 | |
2018 | January | 101.9 | 106.5 | 104.2 |
February | 101.7 | 106.5 | 104.1 | |
March | 102 | 107 | 104.5 | |
April | 101.4 | 106.4 | 103.9 | |
May | 101.1 | 106.6 | 103.9 | |
June | 101.3 | 106.9 | 104.1 | |
July | 101.5 | 106.5 | 104 | |
August | 101.6 | 106.2 | 103.9 | |
September | 101.4 | 105.8 | 103.6 | |
October | 101.7 | 105.8 | 103.8 | |
November | 101.3 | 105.9 | 103.6 | |
December | 100.8 | 105.6 | 103.2 | |
2019 | January | 100.1 | 105.5 | 102.8 |
February | 100 | 105.3 | 102.7 | |
March | 99.4 | 105.1 | 102.3 | |
April | 99.7 | 105.7 | 102.7 | |
May | 99.3 | 105.1 | 102.2 | |
June | 98.7 | 104.6 | 101.7 | |
July | 98.5 | 103.9 | 101.2 | |
August | 98.1 | 103.2 | 100.7 | |
September | 98.8 | 103.4 | 101.1 | |
October | 98.7 | 103.3 | 101 | |
November | 99.2 | 103.1 | 101.2 | |
December | 99.4 | 103.2 | 101.3 | |
2020 | January | 99.1 | 103.3 | 101.2 |
February | 98.8 | 103.5 | 101.2 | |
March | 98.1 | 102.4 | 100.3 | |
April | 92.9 | 94.8 | 93.9 | |
May | 93.3 | 95.2 | 94.3 | |
June | 94 | 95.3 | 94.7 | |
July | 96.8 | 95.8 | 96.3 | |
August | 98.1 | 96.7 | 97.4 | |
September | 100.9 | 97.9 | 99.4 | |
October | 100.9 | 98.6 | 99.8 | |
November | 101.1 | 99.4 | 100.3 | |
December | 101.6 | 100.4 | 101 | |
2021 | January | 101.4 | 100.5 | 101 |
February | 101.2 | 101.3 | 101.3 | |
March | 102.3 | 101.8 | 102.1 | |
April | 103.5 | 102 | 102.8 | |
May | 105.7 | 103.5 | 104.6 | |
June | 107.6 | 106.7 | 107.2 | |
July | 107.7 | 105.2 | 106.5 | |
August | 107.2 | 106.8 | 107 | |
September | 105.1 | 106.8 | 106 | |
October | 103.2 | 106.9 | 105.1 | |
November | 102.4 | 106.7 | 104.6 | |
December | 99.9 | 104.9 | 102.4 | |
2022 | January | 101.1 | 105.2 | 103.2 |
February | 103.3 | 106.2 | 104.8 | |
March | 103.4 | 105.9 | 104.7 | |
April | 104.7 | 105.9 | 105.3 | |
May | 102 | 105.5 | 103.8 | |
June | 98.2 | 105.3 | 101.8 | |
July | 98.2 | 104.8 | 101.5 | |
August | 98 | 103.9 | 101 | |
September | 97.3 | 103.7 | 100.5 | |
October | 97.4 | 103.3 | 100.4 | |
November | 97.9 | 103.5 | 100.7 | |
December | 98.5 | 103.6 | 101.1 | |
2023 | January | 100 | 104.2 | 102.1 |
February | 99.3 | 104.3 | 101.8 | |
March | 99.1 | 104.3 | 101.7 | |
April | 98.2 | 104.6 | 101.4 | |
May | 97.7 | 104.3 | 101 | |
June | 97.9 | 103.1 | 100.5 | |
July | 98.3 | 103 | 100.7 | |
August | 97.9 | 102.7 | 100.3 | |
September | 97.8 | 102.1 | 100 | |
October | 97.7 | 102.1 | 99.9 | |
November | 97.5 | 101.9 | 99.7 | |
December | 97.6 | 102.2 | 99.9 | |
2024 | January | 97.1 | 102.2 | 99.7 |
February | 97.4 | 101.6 | 99.5 | |
March | 97.7 | 102 | 99.9 | |
April | 98.3 | 102.1 | 100.2 | |
May | 97.2 | 101.5 | 99.4 | |
June | 97.9 | 101.6 | 99.8 | |
July | 98.5 | 101.6 | 100.1 | |
August | 99.3 | 101.3 | 100.3 | |
September | 99.2 | 101.3 | 100.3 | |
October | 98.2 | 101.4 | 99.8 | |
November | 97.9 | 101 | 99.5 | |
December | 97.6 | 100.8 | 99.2 | |
2025 | January | 97.1 | 100.3 | 98.7 |
February | 96.7 | 99.9 | 98.3 |
Source: IAB calculations, BA statistics, BA labor market reporting. ©IAB
IAB Data Base on Coronavirus Containment Measures
The IAB is conducting extensive research on the effects of the introduction and relaxation of coronavirus containment measures in Germany. These include, for example, contact restrictions and closures of industries. The data base collects data on these measures by federal states and, in some cases, districts at daily precision. The regional differences in the introduction of measures can be used for analyses of their effects on, for example, the development of the labour market, economic activity or the spread of the virus.
Contact
Person mit ID 58691 nicht gefunden.