Skip to content

Time series of the IAB Labor Market Barometer

Values above 100 signal a positive outlook, values below 100 signal a negative outlook.

Year Month Component A Unemployment Component B Employment Labour Market Barometer
2008 November 95.4 No data available No data available
December 95.1 No data available No data available
2009 January 95.0 No data available No data available
Februar 94.8 No data available No data available
March 93.8 No data available No data available
April 93.0 No data available No data available
May 93.8 No data available No data available
June 95.3 No data available No data available
July 97.7 No data available No data available
August 100.3 No data available No data available
September 101.3 No data available No data available
October 102.1 No data available No data available
November 102.8 No data available No data available
December 103.5 No data available No data available
2010 November 103.3 No data available No data available
December 101.9 No data available No data available
January 101.8 No data available No data available
Februar 104.2 No data available No data available
March 105.9 No data available No data available
April 106.3 No data available No data available
May 104.9 No data available No data available
June 104.8 No data available No data available
July 103.6 No data available No data available
August 103.4 No data available No data available
September 102.8 No data available No data available
October 102.0 No data available No data available
2011 November 102.0 No data available No data available
December 102.2 106.9 104.6
November 102.7 107.2 105.0
December 102.9 107.1 105.0
January 102.8 107.3 105.1
Februar 102.5 107.3 104.9
March 101.8 107.1 104.5
April 101.0 106.1 103.6
May 100.9 105.9 103.4
June 100.7 105.4 103.1
July 101.0 105.3 103.2
August 100.9 105.0 103.0
2012 September 100.9 104.9 102.9
October 99.9 104.7 102.3
November 99.7 104.6 102.2
December 99.4 104.5 102.0
November 99.1 104.2 101.7
December 98.5 103.7 101.1
January 97.3 103.5 100.4
Februar 97.5 103.4 100.5
March 97.7 103.2 100.5
April 97.9 103.2 100.6
May 98.1 102.4 100.3
June 98.4 102.6 100.5
2013 July 98.5 102.7 100.6
August 99.7 103.1 101.4
September 99.9 103.4 101.7
October 99.0 103.0 101.0
November 98.3 102.6 100.5
December 99.1 103.0 101.1
November 100.4 103.0 101.7
December 101.1 103.0 102.1
January 100.8 103.5 102.2
Februar 100.5 104.0 102.3
March 100.1 104.2 102.2
April 100.0 104.4 102.2
2014 May 100.4 104.3 102.4
June 101.3 104.6 103.0
July 100.8 104.3 102.6
August 100.7 104.8 102.8
September 100.4 105.2 102.8
October 100.2 105.0 102.6
November 100.2 104.8 102.5
December 100.3 104.6 102.5
November 100.4 104.5 102.5
December 100.6 103.7 102.2
January 100.6 104.2 102.4
Februar 100.9 104.2 102.6
2015 March 100.8 104.0 102.4
April 100.6 104.2 102.4
May 100.5 104.7 102.6
June 100.4 104.8 102.6
July 100.5 105.3 102.9
August 100.7 105.6 103.2
September 101.0 105.4 103.2
October 101.1 105.9 103.5
November 100.7 105.8 103.3
December 100.4 105.7 103.1
November 100.3 105.6 103.0
December 100.2 106.2 103.2
2016 January 99.8 105.9 102.9
Februar 100.1 105.4 102.8
March 99.2 105.1 102.2
April 99.5 105.4 102.5
May 99.4 105.1 102.3
June 100.3 105.2 102.8
July 100.8 105.7 103.3
August 101.5 106.0 103.8
September 100.9 106.2 103.6
October 100.6 106.1 103.4
November 100.4 105.9 103.2
December 100.7 105.9 103.3
2017 January 101.0 105.9 103.5
Februar 101.0 106.0 103.5
March 101.2 105.9 103.6
April 101.6 106.2 103.9
May 101.9 106.7 104.3
June 101.9 106.2 104.1
July 101.5 106.7 104.1
August 101.7 106.4 104.1
September 101.5 106.5 104.0
October 102.4 106.5 104.5
November 102.1 106.3 104.2
December 101.9 106.3 104.1
2018 January 101.9 106.5 104.2
Februar 101.7 106.5 104.1
March 102.0 107.0 104.5
April 101.4 106.4 103.9
May 101.1 106.6 103.9
June 101.3 106.9 104.1
July 101.5 106.5 104.0
August 101.6 106.2 103.9
September 101.4 105.8 103.6
October 101.7 105.8 103.8
November 101.3 105.9 103.6
December 100.8 105.6 103.2
2019 January 100.1 105.5 102.8
Februar 100.0 105.3 102.7
March 99.4 105.1 102.3
April 99.7 105.7 102.7
May 99.3 105.1 102.2
June 98.7 104.6 101.7
July 98.5 103.9 101.2
August 98.1 103.2 100.7
September 98.8 103.4 101.1
October 98.7 103.3 101.0
November 99.2 103.1 101.2
December 99.4 103.2 101.3
2020 January 99.1 103.3 101.2
Februar 98.8 103.5 101.2
March 98.1 102.4 100.3
April 92.9 94.8 93.9
May 93.3 95.2 94.3
June 94.0 95.3 94.7
July 96.8 95.9 96.4
August 98.1 96.7 97.4
September 100.9 97.9 99.4
October 100.9 98.6 99.8
November 101.1 99.4 100.3
December 101.6 100.3 101.0
2021 January 101.4 100.4 100.9
Februar 101.2 101.3 101.3
March 102.3 101.8 102.1
April 103.5 102.0 102.8
May 105.7 103.5 104.6
June 107.6 106.8 107.2
July 107.7 105.1 106.4
August 107.2 106.7 107.0
September 105.1 106.8 106.0
October 103.2 106.9 105.1
November 102.4 106.7 104.6
December 99.9 104.8 102.4
2022 January 101.1 105.1 103.1
Februar 103.3 106.2 104.8
March 103.4 105.9 104.7
April 104.7 105.9 105.3
May 102.0 105.5 103.8
June 98.2 105.3 101.8
July 98.2 104.9 101.6
August 98.0 103.8 100.9
September 97.3 103.6 100.5
October 97.4 103.3 100.4
November 97.9 103.4 100.7
December 98.5 103.5 101.0
2023 January 100.0 104.1 102.1
Februar 99.6 104.3 102.0
March 99.4 104.4 101.9
April 98.3 104.6 101.5
May 98.1 104.3 101.2
June 98.0 103.1 100.6
July 98.2 103.1 100.7
August 97.7 102.7 100.2
September 97.4 102.1 99.8
October 97.3 102.1 99.7
November 97.4 101.8 99.6
December 97.5 102.1 99.8
2024 January 97.2 102.1 99.7
Februar 97.6 101.7 99.7
March 97.9 102.0 100.0
April 98.6 101.9 100.3
May 97.9 101.5 99.7
June 98.3 101.7 100.0
July 98.3 101.7 100.0
August 98.6 101.2 99.9
September 98.5 101.2 99.9
October 98.1 101.3 99.7
November 98.0 101.0 99.5
December 97.9 100.9 99.4
2025 January 97.5 100.5 99.0
Februar 97.4 100.2 98.8
March 97.4 100.3 98.9
April 97.8 100.4 99.1
May 98.2 100.2 99.2
June 98.3 100.4 99.4
July 99.4 100.2 99.8
August 99.9 100.5 100.2
September 100.3 100.5 100.4
October 100.1 100.1 100.1
November 100.0 100.5 100.3
December 99.9 100.2 100.1
2026 January 99.6 100.4 100.0
Februar 98.7 100.4 99.6
March 98.6 100.4 99.5
April 98.9 100.1 99.5
May 99.1 100.1 99.6
June 99.3 99.9 99.6

Source: IAB calculations, BA statistics, BA labor market reporting. ©IAB

Period surveyed

November 2008 until June 2026

Date of publication

2026/6/26

Downloads

Rights of use

The data on the Time series of the IAB Labor Market Barometer are published under the following Creative Commons license: Attribution-ShareAlike 4.0 International (CC BY-SA 4.0).

Publications

Verwandte Datenangebote