The economy is undergoing a transformation – rarely has the pressure to change been so great. The labour market also plays a role in the economic success of the transformation. This is because skills are central to economic innovation processes. And especially in the case of structural upheaval, it is important to develop employees with their skills in a targeted manner in emerging areas so that their abilities and work experience can continue to be used there.
The IAB-LinkedIn Reallocation Radar is one indicator for this. It can be used to track movements in the labour market in near real time. A change is usually preceded by an application – and it is precisely this data that is available on LinkedIn. We use this data to create a leading indicator for industry changes that can be expected in the near future.
Job changes are measured when LinkedIn members update their profile to indicate a job in a different one of the 20 industries standardised in LinkedIn. Applications are recorded using the online application form in LinkedIn. All data is aggregated and anonymised. The monthly time series are seasonally adjusted.
The result: after the Covid pandemic, the rate of change slowed again with the energy crisis. Employees are currently switching between sectors relatively rarely. This may be because companies are increasingly retaining their scarce labour. However, a trend reversal is emerging for 2024: sector changes are stabilising, with applications from other sectors cautiously increasing.
Table: The IAB LinkedIn Reallocation Radar
Month/Year | Component 1: career transitions from other industries, shares in all hires in % | Component 2: applications from other industries, shares in all applications in % | IAB LinkedIn Reallocation Radar, mean value of the components 1 and 2 |
---|---|---|---|
January 2019 | 43.82 | 71.87 | 57.85 |
February 2019 | 43.97 | 71.66 | 57.82 |
March 2019 | 44.64 | 72.03 | 58.33 |
April 2019 | 44.44 | 71.89 | 58.16 |
May 2019 | 44.26 | 71.56 | 57.91 |
June 2019 | 44.12 | 71.53 | 57.82 |
July 2019 | 44.16 | 71.66 | 57.91 |
August 2019 | 44.81 | 71.55 | 58.18 |
September 2019 | 44.63 | 71.39 | 58.01 |
October 2019 | 44.47 | 71.29 | 57.88 |
November 2019 | 46.31 | 71.47 | 58.89 |
December 2019 | 47.64 | 71.51 | 59.57 |
January 2020 | 44.49 | 71.59 | 58.04 |
February 2020 | 44.96 | 71.53 | 58.25 |
March 2020 | 46.15 | 72.07 | 59.11 |
April 2020 | 47.22 | 72.57 | 59.90 |
May 2020 | 44.92 | 72.81 | 58.87 |
June 2020 | 44.89 | 72.61 | 58.75 |
July 2020 | 44.37 | 72.70 | 58.54 |
August 2020 | 44.87 | 72.84 | 58.86 |
September 2020 | 44.13 | 72.92 | 58.53 |
October 2020 | 44.53 | 72.98 | 58.75 |
November 2020 | 43.68 | 72.71 | 58.20 |
December 2020 | 44.47 | 72.60 | 58.54 |
January 2021 | 44.28 | 72.81 | 58.54 |
February 2021 | 44.15 | 72.68 | 58.42 |
March 2021 | 44.08 | 72.39 | 58.23 |
April 2021 | 43.90 | 72.49 | 58.19 |
May 2021 | 44.65 | 72.34 | 58.49 |
June 2021 | 45.18 | 72.00 | 58.59 |
July 2021 | 44.26 | 71.92 | 58.09 |
August 2021 | 44.88 | 71.84 | 58.36 |
September 2021 | 44.78 | 71.27 | 58.03 |
October 2021 | 44.41 | 71.57 | 57.99 |
November 2021 | 45.57 | 71.88 | 58.72 |
December 2021 | 44.97 | 71.47 | 58.22 |
January 2022 | 44.83 | 71.57 | 58.20 |
February 2022 | 45.20 | 71.21 | 58.20 |
March 2022 | 44.54 | 71.17 | 57.86 |
April 2022 | 44.70 | 71.11 | 57.90 |
May 2022 | 44.99 | 71.10 | 58.05 |
June 2022 | 44.56 | 70.86 | 57.71 |
July 2022 | 45.18 | 70.71 | 57.94 |
August 2022 | 43.95 | 70.78 | 57.36 |
September 2022 | 44.36 | 70.77 | 57.56 |
October 2022 | 44.77 | 71.03 | 57.90 |
November 2022 | 44.18 | 70.54 | 57.36 |
December 2022 | 43.83 | 70.75 | 57.29 |
January 2023 | 43.93 | 70.54 | 57.24 |
February 2023 | 43.20 | 70.74 | 56.97 |
March 2023 | 42.84 | 70.47 | 56.65 |
April 2023 | 42.84 | 70.25 | 56.54 |
May 2023 | 42.26 | 70.39 | 56.33 |
June 2023 | 42.13 | 70.56 | 56.34 |
July 2023 | 42.65 | 70.71 | 56.68 |
August 2023 | 41.49 | 70.50 | 55.99 |
September 2023 | 42.03 | 70.49 | 56.26 |
October 2023 | 41.75 | 70.27 | 56.01 |
November 2023 | 41.53 | 70.32 | 55.92 |
December 2023 | 40.76 | 70.29 | 55.52 |
January 2024 | 41.70 | 69.98 | 55.84 |
February 2024 | 41.37 | 70.37 | 55.87 |
March 2024 | 41.93 | 70.91 | 56.42 |
April 2024 | 41.73 | 70.58 | 56.15 |
May 2024 | 40.99 | 70.49 | 55.74 |
June 2024 | 41.17 | 70.75 | 55.96 |
Source: LinkedIN, own calculations.
Authors
Date of publication
2024/10/30
Downloads
Rights of use
The IAB LinkedIn Reallocation Radar is published under the following Creative Commons license: Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)
Publication medium
The IAB-LinkedIn Reallocation Radar: “Great Resignation” is not a trend
Weber, Enzo; Erer, Murat (2023): The IAB-LinkedIn Reallocation Radar: “Great Resignation” is not a trend, In: IAB-Forum 14th of August 2023, https://www.iab-forum.de/en/the-iab-linkedin-reallocation-radar-great-resignation-is-not-a-trend/, Retrieved: 14th of August 2023
Period analysed
January 2019 until June 2024