Skip to content

Time series of the European Labour Market Barometer

European Labour Market Barometer, December 2025

Year Month Component A Unemployment Component B Employment Labour Market Barometer
2018 July 101.5 106.5 104.0
August 101.6 106.2 103.9
September 101.4 105.8 103.6
October 101.7 105.8 103.8
November 101.3 105.9 103.6
December 100.8 105.6 103.2
2019 January 100.1 105.5 102.8
February 100.0 105.3 102.7
March 99.4 105.1 102.3
April 99.7 105.7 102.7
May 99.3 105.1 102.2
June 98.7 104.6 101.7
July 98.5 103.9 101.2
August 98.1 103.2 100.7
September 98.8 103.4 101.1
October 98.7 103.3 101.0
November 99.2 103.1 101.2
December 99.4 103.2 101.3
2020 January 99.1 103.3 101.2
February 98.8 103.5 101.2
March 98.1 102.4 100.3
April 92.9 94.8 93.9
May 93.3 95.2 94.3
June 94.0 95.3 94.7
July 96.8 95.9 96.4
August 98.1 96.7 97.4
September 100.9 97.9 99.4
October 100.9 98.6 99.8
November 101.1 99.4 100.3
December 101.6 100.4 101.0
2021 January 101.4 100.4 100.9
February 101.2 101.3 101.3
March 102.3 101.8 102.1
April 103.5 102.1 102.8
May 105.7 103.6 104.7
June 107.6 106.8 107.2
July 107.7 105.1 106.4
August 107.2 106.7 107.0
September 105.1 106.8 106.0
October 103.2 106.9 105.1
November 102.4 106.7 104.6
December 99.9 104.9 102.4
2022 January 101.1 105.1 103.1
February 103.3 106.2 104.8
March 103.4 105.9 104.7
April 104.7 105.9 105.3
May 102.0 105.6 103.8
June 98.2 105.3 101.8
July 98.2 104.9 101.6
August 98.0 103.8 100.9
September 97.3 103.6 100.5
October 97.4 103.3 100.4
November 97.9 103.4 100.7
December 98.5 103.6 101.1
2023 January 100.1 104.1 102.1
February 99.5 104.3 101.9
March 99.3 104.3 101.8
April 98.2 104.5 101.4
May 97.9 104.3 101.1
June 98.0 103.1 100.6
July 98.3 103.0 100.7
August 97.8 102.7 100.3
September 97.6 102.1 99.9
October 97.5 102.2 99.9
November 97.4 101.9 99.7
December 97.5 102.2 99.9
2024 January 97.3 102.2 99.8
February 97.5 101.7 99.6
March 97.7 102.0 99.9
April 98.4 101.8 100.1
May 97.6 101.5 99.6
June 98.3 101.6 100.0
July 98.4 101.6 100.0
August 98.9 101.3 100.1
September 98.8 101.2 100.0
October 98.3 101.3 99.8
November 98.1 101.1 99.6
December 97.9 100.9 99.4
2025 January 97.6 100.6 99.1
February 97.2 100.2 98.7
March 97.1 100.3 98.7
April 97.6 100.3 99.0
May 97.8 100.2 99.0
June 98.2 100.3 99.3
July 99.5 100.1 99.8
August 100.1 100.6 100.4
September 100.6 100.6 100.6
October 100.3 100.2 100.3
November 100.1 100.6 100.4
December 99.9 100.3 100.1

Values above 100 signal a positive outlook, values below 100 signal a negative outlook.

Source: European Network of Public Employment Services, Institute for Employment Research (IAB). ©IAB

Period surveyed

June 2018 until December 2025

Date of publication

2025/12/30

Downloads

Rights of use

The data on the Time series of the European Labour Market Barometer are published under the following Creative Commons license: Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)