Skip to content

Time series of the European Labour Market Barometer

European Labour Market Barometer, January 2026

Date Component A Component B IAB European Labour Market Barometer
June 18 102.3 105.6 104.0
July 18 102.4 105.4 103.9
August 18 102.1 105.0 103.6
September 18 101.6 104.5 103.1
October 18 102.3 104.7 103.5
November 18 102.0 104.6 103.3
December 18 101.5 104.2 102.9
January 19 100.9 104.0 102.5
February 19 100.9 104.0 102.5
March 19 100.6 103.9 102.3
April 19 101.0 104.6 102.8
May 19 100.8 103.9 102.4
June 19 100.1 103.7 101.9
July 19 99.9 103.2 101.6
August 19 99.3 102.4 100.9
September 19 99.9 102.6 101.3
October 19 100.0 102.7 101.4
November 19 100.1 102.7 101.4
December 19 99.8 102.4 101.1
January 20 99.8 102.4 101.1
February 20 99.6 102.6 101.1
March 20 99.0 101.7 100.4
April 20 92.9 94.4 93.7
May 20 93.1 94.9 94.0
June 20 94.3 95.7 95.0
July 20 96.2 96.1 96.2
August 20 97.6 97.0 97.3
September 20 98.9 97.9 98.4
October 20 99.6 98.6 99.1
November 20 99.0 98.6 98.8
December 20 99.2 99.2 99.2
January 21 98.6 99.1 98.9
February 21 99.0 99.8 99.4
March 21 100.3 100.7 100.5
April 21 101.0 101.0 101.0
May 21 103.1 102.4 102.8
June 21 104.8 104.6 104.7
July 21 104.7 103.8 104.3
August 21 104.4 104.1 104.3
September 21 103.5 104.5 104.0
October 21 102.7 104.5 103.6
November 21 102.3 104.3 103.3
December 21 100.7 103.2 102.0
January 22 101.6 103.3 102.5
February 22 102.4 103.8 103.1
March 22 102.1 103.6 102.9
April 22 103.1 104.1 103.6
May 22 102.2 103.6 102.9
June 22 100.4 103.4 101.9
July 22 99.7 102.8 101.3
August 22 99.4 102.2 100.8
September 22 98.8 101.9 100.4
October 22 98.7 101.5 100.1
November 22 98.9 101.7 100.3
December 22 98.7 101.3 100.0
January 23 99.2 101.8 100.5
February 23 98.9 101.7 100.3
March 23 99.3 102.2 100.8
April 23 99.2 102.4 100.8
May 23 99.1 102.5 100.8
June 23 98.9 101.8 100.4
July 23 98.8 101.6 100.2
August 23 98.2 101.4 99.8
September 23 98.2 101.2 99.7
October 23 98.3 101.0 99.7
November 23 98.3 101.0 99.7
December 23 98.3 100.9 99.6
January 24 98.0 100.8 99.4
February 24 98.1 100.8 99.5
March 24 98.5 100.8 99.7
April 24 98.8 100.9 99.9
May 24 98.1 100.3 99.2
June 24 98.5 100.7 99.6
July 24 98.9 101.2 100.1
August 24 98.6 100.1 99.4
September 24 98.7 100.5 99.6
October 24 98.7 100.6 99.7
November 24 98.6 100.5 99.6
December 24 98.3 100.6 99.5
January 25 98.4 100.2 99.3
February 25 98.9 100.3 99.6
March 25 99.0 100.5 99.8
April 25 99.1 100.2 99.7
May 25 99.1 100.4 99.8
June 25 99.1 100.3 99.7
July 25 99.3 99.9 99.6
August 25 99.1 100.0 99.6
September 25 99.8 100.2 100.0
October 25 99.5 100.1 99.8
November 25 99.8 100.5 100.2
December 25 99.8 100.1 100.0
January 25 99.5 100.3 99.9

Values above 100 signal a positive outlook, values below 100 signal a negative outlook.

Source: European Network of Public Employment Services, Institute for Employment Research (IAB). ©IAB

Period surveyed

June 2018 until January 2026

Date of publication

2026/1/28

Downloads

Rights of use

The data on the Time series of the European Labour Market Barometer are published under the following Creative Commons license: Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)