European Labour Market Barometer, November 2024
Date | Component A | Component B | IAB Labour Market Barometer |
---|---|---|---|
June 18 | 102.4 | 105.7 | 104 |
July 18 | 102.4 | 105.4 | 103.9 |
August 18 | 102 | 105 | 103.5 |
September 18 | 101.5 | 104.4 | 103 |
October 18 | 102.2 | 104.6 | 103.4 |
November 18 | 101.8 | 104.4 | 103.1 |
December 18 | 101.3 | 104.1 | 102.7 |
January 19 | 100.9 | 104 | 102.4 |
February 19 | 101 | 104.1 | 102.6 |
March 19 | 100.7 | 104.1 | 102.4 |
April 19 | 101.1 | 104.7 | 102.9 |
May 19 | 101 | 104.1 | 102.6 |
June 19 | 100.3 | 103.9 | 102.1 |
July 19 | 100 | 103.2 | 101.6 |
August 19 | 99.2 | 102.3 | 100.8 |
September 19 | 99.8 | 102.5 | 101.1 |
October 19 | 99.9 | 102.6 | 101.2 |
November 19 | 100 | 102.5 | 101.3 |
December 19 | 99.7 | 102.2 | 100.9 |
January 20 | 99.7 | 102.4 | 101 |
February 20 | 99.7 | 102.7 | 101.2 |
March 20 | 99.1 | 101.8 | 100.5 |
April 20 | 93 | 94.6 | 93.8 |
May 20 | 93.4 | 95 | 94.2 |
June 20 | 94.6 | 95.9 | 95.3 |
July 20 | 96.3 | 96.2 | 96.3 |
August 20 | 97.5 | 96.9 | 97.2 |
September 20 | 98.8 | 97.8 | 98.3 |
October 20 | 99.5 | 98.5 | 99 |
November 20 | 98.6 | 98.1 | 98.3 |
December 20 | 98.8 | 99 | 98.9 |
January 21 | 98.3 | 98.9 | 98.6 |
February 21 | 99 | 99.9 | 99.4 |
March 21 | 100.5 | 101.1 | 100.8 |
April 21 | 101.3 | 101.4 | 101.3 |
May 21 | 103.8 | 102.9 | 103.3 |
June 21 | 105.5 | 104.9 | 105.2 |
July 21 | 105.1 | 103.8 | 104.5 |
August 21 | 104.2 | 104 | 104.1 |
September 21 | 103 | 104.2 | 103.6 |
October 21 | 102.3 | 104.1 | 103.2 |
November 21 | 101.7 | 103.7 | 102.7 |
December 21 | 100.3 | 102.8 | 101.6 |
January 22 | 101.2 | 103.1 | 102.2 |
February 22 | 102.4 | 104 | 103.2 |
March 22 | 102.4 | 104.1 | 103.2 |
April 22 | 103.5 | 104.5 | 104 |
May 22 | 102.9 | 104.1 | 103.5 |
June 22 | 101.1 | 103.8 | 102.4 |
July 22 | 100.1 | 102.8 | 101.5 |
August 22 | 99.2 | 102.1 | 100.7 |
September 22 | 98.3 | 101.7 | 100 |
October 22 | 98.3 | 101.2 | 99.8 |
November 22 | 98.3 | 101.2 | 99.8 |
December 22 | 98.2 | 101 | 99.6 |
January 23 | 98.8 | 101.6 | 100.2 |
February 23 | 98.8 | 101.8 | 100.3 |
March 23 | 99.6 | 102.6 | 101.1 |
April 23 | 99.6 | 102.8 | 101.3 |
May 23 | 99.7 | 103 | 101.3 |
June 23 | 99.5 | 102 | 100.8 |
July 23 | 99.2 | 101.7 | 100.5 |
August 23 | 98.1 | 101.2 | 99.6 |
September 23 | 97.8 | 100.9 | 99.4 |
October 23 | 97.9 | 100.7 | 99.3 |
November 23 | 97.8 | 100.5 | 99.1 |
December 23 | 97.8 | 100.5 | 99.2 |
January 24 | 97.7 | 100.5 | 99.1 |
February 24 | 98.1 | 100.8 | 99.5 |
March 24 | 98.8 | 101.3 | 100 |
April 24 | 99.2 | 101.3 | 100.3 |
May 24 | 98.5 | 100.7 | 99.7 |
June 24 | 99 | 101 | 100 |
July 24 | 99.3 | 101.2 | 100.3 |
August 24 | 98.6 | 100 | 99.3 |
September 24 | 98.3 | 100.2 | 99.3 |
October 24 | 98.2 | 100.3 | 99.2 |
November 24 | 98 | 100 | 99 |
Values above 100 signal a positive outlook, values below 100 signal a negative outlook.
Source: European Network of Public Employment Services, Institute for Employment Research (IAB). ©IAB
Period surveyed
June 2018 until November 2024
Date of publication
2024/11/27
Downloads
Rights of use
The data on the Time series of the European Labour Market Barometer are published under the following Creative Commons license: Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)