European Labour Market Barometer, September 2024
Date | Component A | Component B | IAB Labour Market Barometer |
---|---|---|---|
June 18 | 102.4 | 105.6 | 104 |
July 18 | 102.4 | 105.6 | 104 |
August 18 | 102 | 105.3 | 103.6 |
September 18 | 101.5 | 105 | 103.3 |
October 18 | 102.2 | 105.1 | 103.7 |
November 18 | 101.8 | 105.2 | 103.5 |
December 18 | 101.3 | 104.7 | 103 |
January 19 | 100.9 | 104.4 | 102.6 |
February 19 | 101 | 104.8 | 102.9 |
March 19 | 100.7 | 104.7 | 102.7 |
April 19 | 101.1 | 105.2 | 103.2 |
May 19 | 101 | 104.7 | 102.9 |
June 19 | 100.3 | 104.7 | 102.5 |
July 19 | 100 | 103.9 | 102 |
August 19 | 99.2 | 103.3 | 101.3 |
September 19 | 99.8 | 103.4 | 101.6 |
October 19 | 99.9 | 103.4 | 101.6 |
November 19 | 100 | 103.3 | 101.6 |
December 19 | 99.7 | 102.9 | 101.3 |
January 20 | 99.7 | 102.8 | 101.2 |
February 20 | 99.7 | 103.3 | 101.5 |
March 20 | 99.1 | 101.9 | 100.5 |
April 20 | 93 | 94.6 | 93.8 |
May 20 | 93.4 | 95 | 94.2 |
June 20 | 94.6 | 95.9 | 95.3 |
July 20 | 96.3 | 97.4 | 96.9 |
August 20 | 97.5 | 97.3 | 97.4 |
September 20 | 98.8 | 97.8 | 98.3 |
October 20 | 99.5 | 98.4 | 98.9 |
November 20 | 98.6 | 98 | 98.3 |
December 20 | 98.8 | 98.8 | 98.8 |
January 21 | 98.3 | 98.7 | 98.5 |
February 21 | 99 | 99.7 | 99.4 |
March 21 | 100.5 | 101.1 | 100.8 |
April 21 | 101.3 | 101.4 | 101.3 |
May 21 | 103.8 | 102.8 | 103.3 |
June 21 | 105.5 | 104.8 | 105.2 |
July 21 | 105.1 | 103.8 | 104.5 |
August 21 | 104.2 | 103.9 | 104.1 |
September 21 | 103 | 104.3 | 103.6 |
October 21 | 102.3 | 104.3 | 103.3 |
November 21 | 101.7 | 103.8 | 102.8 |
December 21 | 100.3 | 103.1 | 101.7 |
January 22 | 101.2 | 103.2 | 102.2 |
February 22 | 102.4 | 104.2 | 103.3 |
March 22 | 102.4 | 104.1 | 103.3 |
April 22 | 103.5 | 104.6 | 104 |
May 22 | 102.9 | 104.4 | 103.7 |
June 22 | 101.1 | 104.1 | 102.6 |
July 22 | 100.1 | 103.1 | 101.6 |
August 22 | 99.2 | 102.4 | 100.8 |
September 22 | 98.3 | 102.1 | 100.2 |
October 22 | 98.3 | 101.5 | 99.9 |
November 22 | 98.3 | 101.4 | 99.9 |
December 22 | 98.2 | 101.4 | 99.8 |
January 23 | 98.9 | 101.9 | 100.4 |
February 23 | 98.8 | 102.1 | 100.5 |
March 23 | 99.6 | 102.9 | 101.2 |
April 23 | 99.6 | 103.1 | 101.4 |
May 23 | 99.6 | 103.3 | 101.5 |
June 23 | 99.5 | 102.6 | 101 |
July 23 | 99.2 | 102.2 | 100.7 |
August 23 | 98.1 | 101.7 | 99.9 |
September 23 | 97.8 | 101.3 | 99.6 |
October 23 | 97.9 | 101.1 | 99.5 |
November 23 | 97.6 | 100.8 | 99.3 |
December 23 | 97.8 | 100.9 | 99.4 |
January 24 | 97.7 | 100.9 | 99.3 |
February 24 | 98.1 | 101.2 | 99.7 |
March 24 | 98.8 | 101.6 | 100.2 |
April 24 | 99.1 | 101.8 | 100.5 |
May 24 | 98.5 | 101.2 | 99.8 |
June 24 | 99 | 101.3 | 100.1 |
July 24 | 99.3 | 101.5 | 100.4 |
August 24 | 98.6 | 100.4 | 99.5 |
September 24 | 98.4 | 100.6 | 99.5 |
October 24 | 98.3 | 100.6 | 99.5 |
Values above 100 signal a positive outlook, values below 100 signal a negative outlook.
Source: European Network of Public Employment Services, Institute for Employment Research (IAB). ©IAB
Period surveyed
June 2018 until October 2024
Date of publication
2024/10/28
Downloads
Rights of use
The data on the Time series of the European Labour Market Barometer are published under the following Creative Commons license: Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)