Values above 100 signal a positive outlook, values below 100 signal a negative outlook.
| Year | Month | Component A Unemployment | Component B Employment | Labour Market Barometer |
|---|---|---|---|---|
| 2008 | November | 95.4 | No data available | No data available |
| 2008 | December | 95.1 | No data available | No data available |
| 2009 | January | 95.0 | No data available | No data available |
| 2009 | Februar | 94.8 | No data available | No data available |
| 2009 | March | 93.8 | No data available | No data available |
| 2009 | April | 93.0 | No data available | No data available |
| 2009 | May | 93.8 | No data available | No data available |
| 2009 | June | 95.3 | No data available | No data available |
| 2009 | July | 97.7 | No data available | No data available |
| 2009 | August | 100.3 | No data available | No data available |
| 2009 | September | 101.3 | No data available | No data available |
| 2009 | October | 102.1 | No data available | No data available |
| 2009 | November | 102.8 | No data available | No data available |
| 2009 | December | 103.5 | No data available | No data available |
| 2010 | January | 103.3 | No data available | No data available |
| 2010 | Februar | 101.9 | No data available | No data available |
| 2010 | March | 101.8 | No data available | No data available |
| 2010 | April | 104.2 | No data available | No data available |
| 2010 | May | 105.9 | No data available | No data available |
| 2010 | June | 106.3 | No data available | No data available |
| 2010 | July | 104.9 | No data available | No data available |
| 2010 | August | 104.8 | No data available | No data available |
| 2010 | September | 103.6 | No data available | No data available |
| 2010 | October | 103.4 | No data available | No data available |
| 2010 | November | 102.8 | No data available | No data available |
| 2010 | December | 102.0 | No data available | No data available |
| 2011 | January | 102.0 | No data available | No data available |
| 2011 | Februar | 102.2 | 106.9 | 104.6 |
| 2011 | March | 102.7 | 107.2 | 105.0 |
| 2011 | April | 102.9 | 107.1 | 105.0 |
| 2011 | May | 102.8 | 107.3 | 105.1 |
| 2011 | June | 102.5 | 107.3 | 104.9 |
| 2011 | July | 101.8 | 107.1 | 104.5 |
| 2011 | August | 101.0 | 106.1 | 103.6 |
| 2011 | September | 100.9 | 105.9 | 103.4 |
| 2011 | October | 100.7 | 105.4 | 103.1 |
| 2011 | November | 101.0 | 105.3 | 103.2 |
| 2011 | December | 100.9 | 105.0 | 103.0 |
| 2012 | January | 100.9 | 104.9 | 102.9 |
| 2012 | Februar | 99.9 | 104.7 | 102.3 |
| 2012 | March | 99.7 | 104.6 | 102.2 |
| 2012 | April | 99.4 | 104.5 | 102.0 |
| 2012 | May | 99.1 | 104.2 | 101.7 |
| 2012 | June | 98.5 | 103.7 | 101.1 |
| 2012 | July | 97.3 | 103.5 | 100.4 |
| 2012 | August | 97.5 | 103.4 | 100.5 |
| 2012 | September | 97.7 | 103.2 | 100.5 |
| 2012 | October | 97.9 | 103.2 | 100.6 |
| 2012 | November | 98.1 | 102.4 | 100.3 |
| 2012 | December | 98.4 | 102.6 | 100.5 |
| 2013 | January | 98.5 | 102.7 | 100.6 |
| 2013 | Februar | 99.7 | 103.1 | 101.4 |
| 2013 | March | 99.9 | 103.4 | 101.7 |
| 2013 | April | 99.0 | 103.0 | 101.0 |
| 2013 | May | 98.3 | 102.6 | 100.5 |
| 2013 | June | 99.1 | 103.0 | 101.1 |
| 2013 | July | 100.4 | 103.0 | 101.7 |
| 2013 | August | 101.1 | 103.0 | 102.1 |
| 2013 | September | 100.8 | 103.5 | 102.2 |
| 2013 | October | 100.5 | 104.0 | 102.3 |
| 2013 | November | 100.1 | 104.2 | 102.2 |
| 2013 | December | 100.0 | 104.4 | 102.2 |
| 2014 | January | 100.4 | 104.3 | 102.4 |
| 2014 | Februar | 101.3 | 104.6 | 103.0 |
| 2014 | March | 100.8 | 104.3 | 102.6 |
| 2014 | April | 100.7 | 104.8 | 102.8 |
| 2014 | May | 100.4 | 105.2 | 102.8 |
| 2014 | June | 100.2 | 105.0 | 102.6 |
| 2014 | July | 100.2 | 104.8 | 102.5 |
| 2014 | August | 100.3 | 104.6 | 102.5 |
| 2014 | September | 100.4 | 104.5 | 102.5 |
| 2014 | October | 100.6 | 103.7 | 102.2 |
| 2014 | November | 100.6 | 104.2 | 102.4 |
| 2014 | December | 100.9 | 104.2 | 102.6 |
| 2015 | January | 100.8 | 104.0 | 102.4 |
| 2015 | Februar | 100.6 | 104.2 | 102.4 |
| 2015 | March | 100.5 | 104.7 | 102.6 |
| 2015 | April | 100.4 | 104.8 | 102.6 |
| 2015 | May | 100.5 | 105.3 | 102.9 |
| 2015 | June | 100.7 | 105.6 | 103.2 |
| 2015 | July | 101.0 | 105.4 | 103.2 |
| 2015 | August | 101.1 | 105.9 | 103.5 |
| 2015 | September | 100.7 | 105.8 | 103.3 |
| 2015 | October | 100.4 | 105.7 | 103.1 |
| 2015 | November | 100.3 | 105.6 | 103.0 |
| 2015 | December | 100.2 | 106.2 | 103.2 |
| 2016 | January | 99.8 | 105.9 | 102.9 |
| 2016 | Februar | 100.1 | 105.4 | 102.8 |
| 2016 | March | 99.2 | 105.1 | 102.2 |
| 2016 | April | 99.5 | 105.4 | 102.5 |
| 2016 | May | 99.4 | 105.1 | 102.3 |
| 2016 | June | 100.3 | 105.2 | 102.8 |
| 2016 | July | 100.8 | 105.7 | 103.3 |
| 2016 | August | 101.5 | 106.0 | 103.8 |
| 2016 | September | 100.9 | 106.2 | 103.6 |
| 2016 | October | 100.6 | 106.1 | 103.4 |
| 2016 | November | 100.4 | 105.9 | 103.2 |
| 2016 | December | 100.7 | 105.9 | 103.3 |
| 2017 | January | 101.0 | 105.9 | 103.5 |
| 2017 | Februar | 101.0 | 106.0 | 103.5 |
| 2017 | March | 101.2 | 105.9 | 103.6 |
| 2017 | April | 101.6 | 106.2 | 103.9 |
| 2017 | May | 101.9 | 106.7 | 104.3 |
| 2017 | June | 101.9 | 106.2 | 104.1 |
| 2017 | July | 101.5 | 106.7 | 104.1 |
| 2017 | August | 101.7 | 106.4 | 104.1 |
| 2017 | September | 101.5 | 106.5 | 104.0 |
| 2017 | October | 102.4 | 106.5 | 104.5 |
| 2017 | November | 102.1 | 106.3 | 104.2 |
| 2017 | December | 101.9 | 106.3 | 104.1 |
| 2018 | January | 101.9 | 106.5 | 104.2 |
| 2018 | Februar | 101.7 | 106.5 | 104.1 |
| 2018 | March | 102.0 | 107.0 | 104.5 |
| 2018 | April | 101.4 | 106.4 | 103.9 |
| 2018 | May | 101.1 | 106.6 | 103.9 |
| 2018 | June | 101.3 | 106.9 | 104.1 |
| 2018 | July | 101.5 | 106.5 | 104.0 |
| 2018 | August | 101.6 | 106.2 | 103.9 |
| 2018 | September | 101.4 | 105.8 | 103.6 |
| 2018 | October | 101.7 | 105.8 | 103.8 |
| 2018 | November | 101.3 | 105.9 | 103.6 |
| 2018 | December | 100.8 | 105.6 | 103.2 |
| 2019 | January | 100.1 | 105.5 | 102.8 |
| 2019 | Februar | 100.0 | 105.3 | 102.7 |
| 2019 | March | 99.4 | 105.1 | 102.3 |
| 2019 | April | 99.7 | 105.7 | 102.7 |
| 2019 | May | 99.3 | 105.1 | 102.2 |
| 2019 | June | 98.7 | 104.6 | 101.7 |
| 2019 | July | 98.5 | 103.9 | 101.2 |
| 2019 | August | 98.1 | 103.2 | 100.7 |
| 2019 | September | 98.8 | 103.4 | 101.1 |
| 2019 | October | 98.7 | 103.3 | 101.0 |
| 2019 | November | 99.2 | 103.1 | 101.2 |
| 2019 | December | 99.4 | 103.2 | 101.3 |
| 2020 | January | 99.1 | 103.3 | 101.2 |
| 2020 | Februar | 98.8 | 103.5 | 101.2 |
| 2020 | March | 98.1 | 102.4 | 100.3 |
| 2020 | April | 92.9 | 94.8 | 93.9 |
| 2020 | May | 93.3 | 95.2 | 94.3 |
| 2020 | June | 94.0 | 95.3 | 94.7 |
| 2020 | July | 96.8 | 95.8 | 96.3 |
| 2020 | August | 98.1 | 96.7 | 97.4 |
| 2020 | September | 100.9 | 97.9 | 99.4 |
| 2020 | October | 100.9 | 98.6 | 99.8 |
| 2020 | November | 101.1 | 99.4 | 100.3 |
| 2020 | December | 101.6 | 100.3 | 101.0 |
| 2021 | January | 101.4 | 100.4 | 100.9 |
| 2021 | Februar | 101.2 | 101.3 | 101.3 |
| 2021 | March | 102.3 | 101.8 | 102.1 |
| 2021 | April | 103.5 | 102.0 | 102.8 |
| 2021 | May | 105.7 | 103.5 | 104.6 |
| 2021 | June | 107.6 | 106.8 | 107.2 |
| 2021 | July | 107.7 | 105.2 | 106.5 |
| 2021 | August | 107.2 | 106.8 | 107.0 |
| 2021 | September | 105.1 | 106.8 | 106.0 |
| 2021 | October | 103.2 | 106.9 | 105.1 |
| 2021 | November | 102.4 | 106.7 | 104.6 |
| 2021 | December | 99.9 | 104.8 | 102.4 |
| 2022 | January | 101.1 | 105.1 | 103.1 |
| 2022 | Februar | 103.3 | 106.2 | 104.8 |
| 2022 | March | 103.4 | 105.9 | 104.7 |
| 2022 | April | 104.7 | 105.9 | 105.3 |
| 2022 | May | 102.0 | 105.5 | 103.8 |
| 2022 | June | 98.2 | 105.3 | 101.8 |
| 2022 | July | 98.2 | 104.9 | 101.6 |
| 2022 | August | 98.0 | 103.8 | 100.9 |
| 2022 | September | 97.3 | 103.7 | 100.5 |
| 2022 | October | 97.4 | 103.3 | 100.4 |
| 2022 | November | 97.9 | 103.4 | 100.7 |
| 2022 | December | 98.5 | 103.6 | 101.1 |
| 2023 | January | 100.1 | 104.1 | 102.1 |
| 2023 | Februar | 99.6 | 104.3 | 102.0 |
| 2023 | March | 99.3 | 104.4 | 101.9 |
| 2023 | April | 98.1 | 104.5 | 101.3 |
| 2023 | May | 97.9 | 104.3 | 101.1 |
| 2023 | June | 98.0 | 103.1 | 100.6 |
| 2023 | July | 98.2 | 103.0 | 100.6 |
| 2023 | August | 97.8 | 102.8 | 100.3 |
| 2023 | September | 97.6 | 102.2 | 99.9 |
| 2023 | October | 97.5 | 102.2 | 99.9 |
| 2023 | November | 97.5 | 101.9 | 99.7 |
| 2023 | December | 97.5 | 102.2 | 99.9 |
| 2024 | January | 97.2 | 102.2 | 99.7 |
| 2024 | Februar | 97.5 | 101.7 | 99.6 |
| 2024 | March | 97.8 | 102.0 | 99.9 |
| 2024 | April | 98.5 | 101.9 | 100.2 |
| 2024 | May | 97.7 | 101.5 | 99.6 |
| 2024 | June | 98.2 | 101.6 | 99.9 |
| 2024 | July | 98.3 | 101.7 | 100.0 |
| 2024 | August | 98.8 | 101.2 | 100.0 |
| 2024 | September | 98.8 | 101.2 | 100.0 |
| 2024 | October | 98.3 | 101.3 | 99.8 |
| 2024 | November | 98.1 | 101.1 | 99.6 |
| 2024 | December | 97.7 | 100.9 | 99.3 |
| 2025 | January | 97.5 | 100.4 | 99.0 |
| 2025 | Februar | 97.3 | 100.2 | 98.8 |
| 2025 | March | 97.1 | 100.2 | 98.7 |
| 2025 | April | 97.7 | 100.3 | 99.0 |
| 2025 | May | 97.8 | 100.2 | 99.0 |
| 2025 | June | 98.2 | 100.4 | 99.3 |
| 2025 | July | 99.5 | 100.1 | 99.8 |
| 2025 | August | 100.1 | 100.6 | 100.4 |
| 2025 | September | 100.7 | 100.5 | 100.6 |
| 2025 | October | 100.3 | 100.2 | 100.3 |
| 2025 | November | 100.2 | 100.6 | 100.4 |
| 2025 | December | 100.0 | 100.3 | 100.2 |
| 2026 | January | 99.6 | 100.5 | 100.1 |
Source: IAB calculations, BA statistics, BA labor market reporting. ©IAB
Period surveyed
November 2008 until January 2026
Date of publication
2026/1/28
Downloads
Rights of use
The data on the Time series of the IAB Labor Market Barometer are published under the following Creative Commons license: Attribution-ShareAlike 4.0 International (CC BY-SA 4.0).
Publications
- Frühindikator für Arbeitslosigkeit und Beschäftigung: IAB-Arbeitsmarktbarometer 2.0Hutter, Christian, Enzo Weber, Katrin Schmidt & Silke Delfs (2016): Frühindikator für Arbeitslosigkeit und Beschäftigung: IAB-Arbeitsmarktbarometer 2.0. (IAB-Kurzbericht 09/2016), Nürnberg, 6 S.
- Constructing a new leading indicator for unemployment from a survey among German employment agenciesHutter, Christian; Weber, Enzo (2015): Constructing a new leading indicator for unemployment from a survey among German employment agencies. In: Applied Economics, Vol. 47, No. 33, S. 3540-3558.
- Neuer Frühindikator für die Entwicklung der Arbeitslosigkeit: Startschuss für das IAB-ArbeitsmarktbarometerHutter, Christian, Enzo Weber, Katrin Schmidt & Silke Delfs (2013): Neuer Frühindikator für die Entwicklung der Arbeitslosigkeit: Startschuss für das IAB-Arbeitsmarktbarometer. (IAB-Kurzbericht 20/2013), Nürnberg, 8 S.
- Entwicklung eines neuen Leitindikators für Arbeitslosigkeit aus einer Umfrage in deutschen ArbeitsagenturenHutter, Christian & Enzo Weber (2013): Constructing a new leading indicator for unemployment from a survey among German employment agencies. (IAB-Discussion Paper 17/2013), Nürnberg, 30 S.
