Skip to content

HOP – an occupational indicator for the potential of Working From Home

Working from home (WFH) has become increasingly important as the growing availability of modern information and communication technologies enables many employees to decide where (and when) they work. As the occupations differ in terms of their WFH potential, we developed a new indicator for this, which we call ‘Home Office Potential (HOP)’. HOP indicates for each occupation, relative to all others, whether it is possible to set up a work environment other than the designated workplace. HOP, thus, complements other WFH indicators that based on the (subjective) assessments of respondents or on information on tasks performed at work.

Contact

Data

HOP ISCO 4 Digit as HTML

4 digit ISCO-08 Unit group name ISCO-08 HOP I, raw, 4 digit ISCO-08 HOP II, raw, 4 digit ISCO-08 HOP I, normalized, 4 digit ISCO-08 HOP II, normalized, 4 digit ISCO-08
0110 Commissioned armed forces officers 0.073 -0.453 0.218 0.275
0210 Non-commissioned armed forces officers 0.032 -0.537 0.096 0.225
0310 Armed forces occupations, other ranks 0.071 -0.643 0.214 0.160
1111 Legislators 0.167 0.333 0.500 0.749
1112 Senior government officials 0.167 0.333 0.500 0.749
1114 Senior officials of special-interest organizations 0.167 0.333 0.500 0.749
1120 Managing directors and chief executives 0.170 0.330 0.509 0.747
1211 Finance managers 0.175 0.308 0.525 0.734
1212 Human resource managers 0.250 0.500 0.750 0.849
1213 Policy and planning managers 0.163 0.092 0.489 0.603
1219 Business services and administration managers not elsewhere classified 0.164 0.125 0.493 0.623
1221 Sales and marketing managers 0.155 0.200 0.465 0.669
1222 Advertising and public relations managers 0.159 0.159 0.476 0.644
1223 Research and development managers 0.111 -0.111 0.333 0.481
1312 Aquaculture and fisheries production managers 0.064 -0.510 0.193 0.241
1321 Manufacturing managers 0.080 -0.332 0.240 0.348
1322 Mining managers 0.064 -0.543 0.191 0.221
1323 Construction managers 0.067 -0.467 0.200 0.267
1324 Supply, distribution and related managers 0.122 -0.013 0.365 0.540
1330 Information and communications technology service managers 0.145 0.242 0.435 0.694
1341 Child care service managers 0.177 0.152 0.532 0.640
1342 Health service managers 0.077 -0.225 0.232 0.413
1343 Aged care service managers 0.125 0.000 0.375 0.548
1344 Social welfare managers 0.177 0.152 0.532 0.640
1345 Education managers 0.153 0.280 0.458 0.717
1346 Financial and insurance services branch managers 0.151 0.229 0.454 0.686
1349 Professional services managers not elsewhere classified 0.097 -0.150 0.291 0.457
1411 Hotel managers 0.104 0.029 0.311 0.565
1412 Restaurant managers 0.122 0.007 0.366 0.552
1420 Retail and wholesale trade managers 0.168 0.111 0.505 0.615
1431 Sports, recreation and cultural centre managers 0.166 0.263 0.499 0.706
1439 Services managers not elsewhere classified 0.085 -0.136 0.254 0.466
2111 Physicists and astronomers 0.123 -0.089 0.368 0.494
2112 Meteorologists 0.091 -0.091 0.273 0.493
2113 Chemists 0.071 -0.352 0.212 0.336
2114 Geologists and geophysicists 0.073 -0.291 0.220 0.372
2120 Mathematicians, actuaries and statisticians 0.227 0.573 0.681 0.893
2131 Biologists, botanists, zoologists and related professionals 0.065 -0.447 0.194 0.278
2132 Farming, forestry and fisheries advisers 0.068 -0.341 0.205 0.343
2133 Environmental protection professionals 0.163 0.043 0.489 0.574
2141 Industrial and production engineers 0.135 0.045 0.406 0.575
2142 Civil engineers 0.087 -0.302 0.260 0.366
2143 Environmental engineers 0.100 -0.211 0.299 0.420
2144 Mechanical engineers 0.099 -0.227 0.298 0.411
2145 Chemical engineers 0.067 -0.435 0.200 0.286
2146 Mining engineers, metallurgists and related professionals 0.073 -0.408 0.220 0.302
2149 Engineering professionals not elsewhere classified 0.100 -0.222 0.299 0.414
2151 Electrical engineers 0.096 -0.183 0.289 0.438
2152 Electronics engineers 0.105 -0.146 0.315 0.460
2153 Telecommunications engineers 0.120 -0.137 0.359 0.465
2161 Building architects 0.103 -0.202 0.308 0.426
2162 Landscape architects 0.077 -0.308 0.231 0.362
2163 Product and garment designers 0.090 -0.249 0.269 0.398
2164 Town and traffic planners 0.117 -0.169 0.350 0.446
2165 Cartographers and surveyors 0.108 -0.291 0.323 0.373
2166 Graphic and multimedia designers 0.198 0.264 0.594 0.707
2211 Generalist medical practitioners 0.074 -0.441 0.221 0.282
2212 Specialist medical practitioners 0.076 -0.454 0.228 0.275
2221 Nursing professionals 0.100 -0.200 0.300 0.427
2222 Midwifery professionals 0.000 -0.536 0.000 0.225
2230 Traditional and complementary medicine professionals 0.000 -0.600 0.000 0.186
2240 Paramedical practitioners 0.000 -0.575 0.000 0.201
2250 Veterinarians 0.038 -0.737 0.113 0.104
2261 Dentists 0.056 -0.488 0.169 0.254
2262 Pharmacists 0.129 -0.011 0.386 0.542
2263 Environmental and occupational health and hygiene professionals 0.112 -0.079 0.335 0.500
2264 Physiotherapists 0.042 -0.290 0.125 0.373
2265 Dieticians and nutritionists 0.067 -0.169 0.202 0.446
2266 Audiologists and speech therapists 0.058 -0.326 0.175 0.352
2267 Optometrists and ophthalmic opticians 0.101 -0.348 0.303 0.338
2269 Health professionals not elsewhere classified 0.040 -0.354 0.120 0.335
2310 University and higher education teachers 0.203 0.375 0.609 0.774
2320 Vocational education teachers 0.151 0.180 0.452 0.656
2330 Secondary education teachers 0.153 0.376 0.460 0.774
2341 Primary school teachers 0.167 0.500 0.500 0.849
2342 Early childhood educators 0.033 -0.481 0.100 0.258
2351 Education methods specialists 0.163 0.251 0.488 0.699
2352 Special needs teachers 0.088 -0.047 0.263 0.519
2353 Other language teachers 0.250 0.750 0.750 1.000
2354 Other music teachers 0.037 0.060 0.111 0.584
2355 Other arts teachers 0.042 -0.125 0.125 0.473
2356 Information technology trainers 0.155 0.250 0.464 0.699
2359 Teaching professionals not elsewhere classified 0.113 0.313 0.338 0.737
2411 Accountants 0.208 0.356 0.623 0.763
2412 Financial and investment advisers 0.187 0.309 0.560 0.734
2413 Financial analysts 0.195 0.295 0.586 0.726
2421 Management and organization analysts 0.171 0.242 0.514 0.694
2422 Policy administration professionals 0.192 0.354 0.577 0.761
2423 Personnel and careers professionals 0.185 0.245 0.554 0.695
2424 Training and staff development professionals 0.167 0.250 0.500 0.699
2431 Advertising and marketing professionals 0.174 0.261 0.522 0.705
2432 Public relations professionals 0.241 0.439 0.722 0.812
2433 Technical and medical sales professionals (excluding ICT) 0.162 0.155 0.486 0.642
2434 Information and communications technology sales professionals 0.167 0.033 0.500 0.568
2511 Systems analysts 0.197 0.306 0.590 0.732
2512 Software developers 0.155 0.191 0.466 0.663
2513 Web and multimedia developers 0.183 0.316 0.550 0.738
2514 Applications programmers 0.157 0.075 0.470 0.593
2519 Software and applications developers and analysts not elsewhere classified 0.228 0.367 0.683 0.769
2521 Database designers and administrators 0.292 0.583 0.875 0.900
2522 Systems administrators 0.246 0.392 0.738 0.784
2523 Computer network professionals 0.180 0.187 0.540 0.661
2529 Database and network professionals not elsewhere classified 0.171 0.293 0.514 0.724
2611 Lawyers 0.125 0.116 0.375 0.618
2612 Judges 0.125 0.125 0.375 0.623
2619 Legal professionals not elsewhere classified 0.139 0.279 0.418 0.716
2621 Archivists and curators 0.136 0.178 0.409 0.655
2622 Librarians and related information professionals 0.184 0.479 0.552 0.837
2631 Economists 0.283 0.483 0.850 0.839
2632 Sociologists, anthropologists and related professionals 0.165 0.336 0.496 0.751
2633 Philosophers, historians and political scientists 0.233 0.700 0.700 0.970
2634 Psychologists 0.125 0.086 0.376 0.600
2635 Social work and counselling professionals 0.132 0.050 0.395 0.578
2636 Religious professionals 0.081 -0.134 0.243 0.467
2641 Authors and related writers 0.230 0.292 0.691 0.724
2642 Journalists 0.190 0.067 0.569 0.589
2643 Translators, interpreters and other linguists 0.191 0.411 0.574 0.796
2651 Visual artists 0.030 -0.438 0.090 0.284
2652 Musicians, singers and composers 0.065 -0.358 0.196 0.332
2653 Dancers and choreographers 0.000 -0.714 0.000 0.117
2654 Film, stage and related directors and producers 0.091 -0.041 0.272 0.523
2655 Actors 0.000 -0.875 0.000 0.021
2656 Announcers on radio, television and other media 0.000 -0.222 0.000 0.414
2659 Creative and performing artists not elsewhere classified 0.016 -0.584 0.047 0.196
3111 Chemical and physical science technicians 0.098 -0.423 0.295 0.293
3112 Civil engineering technicians 0.069 -0.369 0.207 0.325
3113 Electrical engineering technicians 0.105 -0.245 0.314 0.400
3114 Electronics engineering technicians 0.100 -0.212 0.301 0.420
3115 Mechanical engineering technicians 0.049 -0.395 0.148 0.310
3116 Chemical engineering technicians 0.047 -0.422 0.141 0.294
3117 Mining and metallurgical technicians 0.062 -0.456 0.186 0.273
3118 Draughtspersons 0.222 0.291 0.667 0.723
3119 Physical and engineering science technicians not elsewhere classified 0.067 -0.344 0.201 0.341
3121 Mining supervisors 0.077 -0.346 0.231 0.339
3122 Manufacturing supervisors 0.063 -0.399 0.190 0.307
3123 Construction supervisors 0.048 -0.509 0.145 0.241
3131 Power production plant operators 0.125 -0.155 0.374 0.454
3132 Incinerator and water treatment plant operators 0.060 -0.444 0.180 0.280
3133 Chemical processing plant controllers 0.074 -0.332 0.223 0.348
3134 Petroleum and natural gas refining plant operators 0.074 -0.332 0.223 0.348
3135 Metal production process controllers 0.000 -0.500 0.000 0.247
3139 Process control technicians not elsewhere classified 0.190 0.031 0.570 0.566
3141 Life science technicians (excluding medical) 0.060 -0.528 0.179 0.229
3142 Agricultural technicians 0.055 -0.569 0.166 0.205
3143 Forestry technicians 0.081 -0.392 0.244 0.311
3151 Ships' engineers 0.051 -0.538 0.152 0.224
3152 Ships' deck officers and pilots 0.029 -0.431 0.087 0.288
3153 Aircraft pilots and related associate professionals 0.013 -0.258 0.037 0.392
3154 Air traffic controllers 0.056 -0.167 0.167 0.447
3155 Air traffic safety electronics technicians 0.125 0.125 0.375 0.623
3211 Medical imaging and therapeutic equipment technicians 0.010 -0.627 0.031 0.170
3212 Medical and pathology laboratory technicians 0.027 -0.671 0.082 0.143
3213 Pharmaceutical technicians and assistants 0.038 -0.503 0.115 0.244
3214 Medical and dental prosthetic technicians 0.042 -0.620 0.126 0.174
3221 Nursing associate professionals 0.012 -0.650 0.035 0.156
3222 Midwifery associate professionals 0.024 -0.651 0.071 0.156
3240 Veterinary technicians and assistants 0.073 -0.449 0.219 0.277
3251 Dental assistants and therapists 0.056 -0.517 0.167 0.236
3252 Medical records and health information technicians 0.192 0.033 0.575 0.568
3253 Community health workers 0.094 -0.250 0.281 0.397
3254 Dispensing opticians 0.050 -0.525 0.150 0.232
3255 Physiotherapy technicians and assistants 0.000 -0.500 0.000 0.247
3256 Medical assistants 0.032 -0.529 0.096 0.229
3257 Environmental and occupational health inspectors and associates 0.079 -0.274 0.237 0.383
3258 Ambulance workers 0.017 -0.362 0.052 0.330
3259 Health associate professionals not elsewhere classified 0.073 -0.141 0.219 0.463
3311 Securities and finance dealers and brokers 0.169 0.269 0.506 0.710
3312 Credit and loans officers 0.169 0.337 0.506 0.751
3313 Accounting associate professionals 0.284 0.567 0.851 0.890
3314 Statistical, mathematical and related associate professionals 0.200 0.200 0.600 0.668
3315 Valuers and loss assessors 0.160 0.119 0.479 0.620
3321 Insurance representatives 0.204 0.374 0.613 0.773
3322 Commercial sales representatives 0.184 0.163 0.551 0.646
3323 Buyers 0.195 0.238 0.585 0.692
3324 Trade brokers 0.231 0.444 0.692 0.816
3331 Clearing and forwarding agents 0.157 0.268 0.470 0.710
3332 Conference and event planners 0.166 0.288 0.498 0.721
3333 Employment agents and contractors 0.225 0.353 0.676 0.761
3334 Real estate agents and property managers 0.205 0.302 0.616 0.730
3339 Business services agents not elsewhere classified 0.205 0.212 0.615 0.676
3341 Office supervisors 0.169 0.276 0.507 0.714
3342 Legal secretaries 0.173 0.221 0.518 0.681
3343 Administrative and executive secretaries 0.185 0.286 0.556 0.720
3344 Medical secretaries 0.159 0.001 0.478 0.549
3351 Customs and border inspectors 0.118 -0.106 0.354 0.484
3352 Government tax and excise officials 0.155 0.190 0.464 0.663
3353 Government social benefits officials 0.159 0.233 0.478 0.689
3354 Government licensing officials 0.147 0.119 0.442 0.620
3355 Police inspectors and detectives 0.097 -0.084 0.290 0.497
3359 Government regulatory associate professionals not elsewhere classified 0.143 0.107 0.430 0.613
3411 Legal and related associate professionals 0.133 0.168 0.400 0.649
3412 Social work associate professionals 0.038 -0.292 0.114 0.372
3413 Religious associate professionals 0.000 -0.372 0.000 0.324
3421 Athletes and sports players 0.000 -0.429 0.000 0.290
3422 Sports coaches, instructors and officials 0.050 -0.246 0.151 0.400
3423 Fitness and recreation instructors and program leaders 0.080 -0.145 0.240 0.461
3431 Photographers 0.103 -0.325 0.310 0.352
3432 Interior designers and decorators 0.089 -0.259 0.267 0.392
3433 Gallery, museum and library technicians 0.097 -0.082 0.292 0.498
3434 Chefs 0.017 -0.536 0.050 0.225
3435 Artistic and cultural associate professionals not elsewhere classified 0.086 -0.358 0.258 0.332
3511 Information and communications technology operations technicians 0.250 0.500 0.750 0.849
3512 Information and communications technology user support technicians 0.153 0.097 0.458 0.607
3513 Computer network and systems technicians 0.144 0.029 0.431 0.566
3514 Web technicians 0.250 0.500 0.750 0.849
3521 Broadcasting and audio-visual technicians 0.033 -0.405 0.099 0.304
3522 Telecommunications engineering technicians 0.125 -0.115 0.376 0.479
4110 General office clerks 0.209 0.155 0.626 0.642
4120 Secretaries (general) 0.224 0.286 0.671 0.720
4131 Typists and word processing operators 0.333 0.667 1.000 0.950
4132 Data entry clerks 0.163 0.153 0.490 0.640
4211 Bank tellers and related clerks 0.160 -0.038 0.479 0.525
4212 Bookmakers, croupiers and related gaming workers 0.000 -0.354 0.000 0.334
4213 Pawnbrokers and money-lenders 0.250 0.000 0.750 0.548
4214 Debt-collectors and related workers 0.000 0.000 0.000 0.548
4221 Travel consultants and clerks 0.140 0.011 0.419 0.554
4222 Contact centre information clerks 0.200 0.400 0.600 0.789
4223 Telephone switchboard operators 0.163 0.153 0.490 0.640
4224 Hotel receptionists 0.193 -0.093 0.579 0.492
4225 Enquiry clerks 0.224 0.286 0.671 0.720
4226 Receptionists (general) 0.000 -0.346 0.000 0.339
4227 Survey and market research interviewers 0.146 -0.063 0.438 0.510
4229 Client information workers not elsewhere classified 0.224 0.286 0.671 0.720
4311 Accounting and bookkeeping clerks 0.214 0.251 0.643 0.699
4312 Statistical, finance and insurance clerks 0.189 0.253 0.567 0.701
4313 Payroll clerks 0.250 0.250 0.750 0.699
4321 Stock clerks 0.053 -0.440 0.159 0.283
4322 Production clerks 0.175 0.029 0.526 0.565
4323 Transport clerks 0.128 -0.018 0.383 0.537
4411 Library clerks 0.208 0.333 0.625 0.749
4412 Mail carriers and sorting clerks 0.071 -0.500 0.214 0.247
4413 Coding, proof-reading and related clerks 0.333 0.667 1.000 0.950
4415 Filing and copying clerks 0.217 0.350 0.650 0.759
4416 Personnel clerks 0.217 0.433 0.650 0.809
4419 Clerical support workers not elsewhere classified 0.228 0.323 0.685 0.743
5111 Travel attendants and travel stewards 0.065 -0.274 0.194 0.383
5112 Transport conductors 0.097 -0.292 0.292 0.372
5113 Travel guides 0.000 -0.613 0.000 0.179
5120 Cooks 0.000 -0.641 0.000 0.162
5131 Waiters 0.015 -0.506 0.046 0.243
5132 Bartenders 0.000 -0.548 0.000 0.218
5141 Hairdressers 0.017 -0.635 0.050 0.165
5142 Beauticians and related workers 0.033 -0.509 0.100 0.241
5151 Cleaning and housekeeping supervisors in offices, hotels and other establishments 0.067 -0.268 0.200 0.387
5152 Domestic housekeepers 0.051 -0.358 0.154 0.332
5153 Building caretakers 0.020 -0.480 0.061 0.259
5161 Astrologers, fortune-tellers and related workers 0.044 -0.445 0.133 0.280
5162 Companions and valets 0.000 -0.811 0.000 0.059
5163 Undertakers and embalmers 0.044 -0.355 0.132 0.334
5164 Pet groomers and animal care workers 0.022 -0.612 0.066 0.179
5165 Driving instructors 0.000 -0.429 0.000 0.290
5169 Personal services workers not elsewhere classified 0.000 -0.690 0.000 0.132
5211 Stall and market salespersons 0.000 -0.800 0.000 0.066
5212 Street food salespersons 0.000 -0.750 0.000 0.096
5221 Shopkeepers 0.086 -0.325 0.257 0.352
5222 Shop supervisors 0.224 0.050 0.671 0.578
5223 Shop sales assistants 0.094 -0.296 0.281 0.370
5230 Cashiers and ticket clerks 0.150 -0.217 0.450 0.417
5241 Fashion and other models 0.000 -0.690 0.000 0.132
5242 Sales demonstrators 0.000 -0.667 0.000 0.146
5243 Door to door salespersons 0.000 -0.667 0.000 0.146
5244 Contact centre salespersons 0.200 0.400 0.600 0.789
5245 Service station attendants 0.000 -0.714 0.000 0.117
5246 Food service counter attendants 0.000 -0.661 0.000 0.150
5249 Sales workers not elsewhere classified 0.250 0.000 0.750 0.548
5311 Child care workers 0.000 -0.504 0.000 0.244
5312 Teachers' aides 0.171 0.343 0.514 0.755
5321 Health care assistants 0.000 -0.629 0.000 0.169
5322 Home-based personal care workers 0.000 -0.664 0.000 0.148
5329 Personal care workers in health services not elsewhere classified 0.000 -0.704 0.000 0.124
5411 Firefighters 0.035 -0.298 0.105 0.368
5412 Police officers 0.000 -0.357 0.000 0.333
5413 Prison guards 0.036 -0.293 0.107 0.371
5414 Security guards 0.008 -0.389 0.023 0.313
5419 Protective services workers not elsewhere classified 0.013 -0.518 0.040 0.236
6111 Field crop and vegetable growers 0.035 -0.638 0.104 0.163
6112 Tree and shrub crop growers 0.030 -0.603 0.091 0.185
6113 Gardeners, horticultural and nursery growers 0.029 -0.663 0.088 0.148
6121 Livestock and dairy producers 0.033 -0.561 0.100 0.210
6122 Poultry producers 0.042 -0.585 0.127 0.196
6123 Apiarists and sericulturists 0.044 -0.517 0.131 0.236
6129 Animal producers not elsewhere classified 0.042 -0.564 0.127 0.208
6130 Mixed crop and animal producers 0.031 -0.639 0.093 0.163
6210 Forestry and related workers 0.018 -0.665 0.053 0.147
6221 Aquaculture workers 0.021 -0.679 0.064 0.139
6222 Inland and coastal waters fishery workers 0.021 -0.694 0.064 0.130
6223 Deep-sea fishery workers 0.021 -0.694 0.064 0.130
7111 House builders 0.000 -0.862 0.000 0.028
7112 Bricklayers and related workers 0.000 -0.795 0.000 0.069
7113 Stonemasons, stone cutters, splitters and carvers 0.000 -0.862 0.000 0.028
7114 Concrete placers, concrete finishers and related workers 0.000 -0.846 0.000 0.038
7115 Carpenters and joiners 0.003 -0.738 0.009 0.103
7119 Building frame and related trades workers not elsewhere classified 0.000 -0.828 0.000 0.049
7121 Roofers 0.000 -0.861 0.000 0.029
7122 Floor layers and tile setters 0.000 -0.839 0.000 0.042
7123 Plasterers 0.008 -0.861 0.023 0.029
7124 Insulation workers 0.000 -0.845 0.000 0.038
7125 Glaziers 0.000 -0.779 0.000 0.079
7126 Plumbers and pipe fitters 0.000 -0.759 0.000 0.091
7127 Air conditioning and refrigeration mechanics 0.000 -0.601 0.000 0.186
7131 Painters and related workers 0.000 -0.873 0.000 0.022
7132 Spray painters and varnishers 0.000 -0.813 0.000 0.058
7133 Building structure cleaners 0.000 -0.789 0.000 0.073
7211 Metal molders and core makers 0.000 -0.839 0.000 0.042
7212 Welders and flame cutters 0.000 -0.775 0.000 0.081
7213 Sheet metal workers 0.000 -0.826 0.000 0.050
7214 Structural metal preparers and erectors 0.000 -0.809 0.000 0.060
7221 Blacksmiths, hammer smiths and forging press workers 0.000 -0.797 0.000 0.068
7222 Toolmakers and related workers 0.014 -0.789 0.042 0.072
7223 Metal working machine tool setters and operators 0.000 -0.759 0.000 0.091
7224 Metal polishers, wheel grinders and tool sharpeners 0.000 -0.800 0.000 0.066
7231 Motor vehicle mechanics and repairers 0.001 -0.732 0.003 0.107
7232 Aircraft engine mechanics and repairers 0.000 -0.733 0.000 0.106
7233 Agricultural and industrial machinery mechanics and repairers 0.000 -0.746 0.000 0.098
7234 Bicycle and related repairers 0.000 -0.657 0.000 0.152
7311 Precision-instrument makers and repairers 0.000 -0.731 0.000 0.108
7312 Musical instrument makers and tuners 0.000 -0.674 0.000 0.142
7313 Jewellery and precious metal workers 0.008 -0.608 0.025 0.181
7314 Potters and related workers 0.000 -0.645 0.000 0.159
7315 Glass makers, cutters, grinders and finishers 0.000 -0.788 0.000 0.073
7316 Sign writers, decorative painters, engravers and etchers 0.015 -0.725 0.044 0.111
7317 Handicraft workers in wood, basketry and related materials 0.000 -0.787 0.000 0.073
7318 Handicraft workers in textile, leather and related materials 0.042 -0.417 0.125 0.297
7319 Handicraft workers not elsewhere classified 0.000 -0.689 0.000 0.133
7321 Pre-press technicians 0.198 0.077 0.595 0.595
7322 Printers 0.039 -0.723 0.118 0.112
7323 Print finishing and binding workers 0.022 -0.655 0.067 0.153
7411 Building and related electricians 0.000 -0.714 0.000 0.118
7412 Electrical mechanics and fitters 0.019 -0.613 0.057 0.178
7413 Electrical line installers and repairers 0.000 -0.900 0.000 0.005
7421 Electronics mechanics and servicers 0.017 -0.579 0.050 0.199
7422 Information and communications technology installers and servicers 0.022 -0.583 0.067 0.197
7511 Butchers, fishmongers and related food preparers 0.000 -0.753 0.000 0.094
7512 Bakers, pastry-cooks and confectionery makers 0.000 -0.546 0.000 0.219
7513 Dairy products makers 0.000 -0.560 0.000 0.210
7514 Fruit, vegetable and related preservers 0.000 -0.690 0.000 0.132
7515 Food and beverage tasters and graders 0.000 -0.542 0.000 0.221
7516 Tobacco preparers and tobacco products makers 0.000 -0.571 0.000 0.204
7521 Wood treaters 0.000 -0.750 0.000 0.096
7522 Cabinet-makers and related workers 0.011 -0.735 0.034 0.105
7523 Woodworking machine tool setters and operators 0.000 -0.891 0.000 0.011
7531 Tailors, dressmakers, furriers and hatters 0.005 -0.755 0.016 0.093
7532 Garment and related patternmakers and cutters 0.065 -0.414 0.196 0.299
7533 Sewing, embroidery and related workers 0.009 -0.674 0.026 0.142
7534 Upholsterers and related workers 0.000 -0.727 0.000 0.109
7535 Pelt dressers, tanners and fellmongers 0.000 -0.862 0.000 0.028
7536 Shoemakers and related workers 0.000 -0.712 0.000 0.119
7541 Underwater divers 0.000 -0.733 0.000 0.106
7542 Shotfirers and blasters 0.038 -0.484 0.115 0.256
7543 Product graders and testers (except foods and beverages) 0.110 -0.171 0.330 0.445
7544 Fumigators and other pest and weed controllers 0.000 -0.795 0.000 0.069
7549 Craft and related workers not elsewhere classified 0.030 -0.613 0.091 0.179
8111 Miners and quarriers 0.000 -0.687 0.000 0.134
8112 Mineral and stone processing plant operators 0.000 -0.846 0.000 0.038
8113 Well drillers and borers and related workers 0.000 -0.848 0.000 0.037
8114 Cement, stone and other mineral products machine operators 0.000 -0.813 0.000 0.058
8121 Metal processing plant operators 0.000 -0.811 0.000 0.059
8122 Metal finishing, plating and coating machine operators 0.000 -0.744 0.000 0.099
8131 Chemical products plant and machine operators 0.000 -0.721 0.000 0.113
8132 Photographic products machine operators 0.124 -0.450 0.373 0.276
8141 Rubber products machine operators 0.000 -0.754 0.000 0.093
8142 Plastic products machine operators 0.000 -0.736 0.000 0.105
8143 Paper products machine operators 0.000 -0.638 0.000 0.163
8151 Fibre preparing, spinning and winding machine operators 0.031 -0.608 0.094 0.181
8152 Weaving and knitting machine operators 0.021 -0.607 0.063 0.182
8153 Sewing machine operators 0.005 -0.740 0.016 0.102
8154 Bleaching, dyeing and fabric cleaning machine operators 0.000 -0.778 0.000 0.079
8155 Fur and leather preparing machine operators 0.000 -0.769 0.000 0.084
8156 Shoemaking and related machine operators 0.000 -0.747 0.000 0.098
8157 Laundry machine operators 0.000 -0.590 0.000 0.192
8159 Textile, fur and leather products machine operators not elsewhere classified 0.000 -0.724 0.000 0.111
8160 Food and related products machine operators 0.004 -0.637 0.011 0.164
8171 Pulp and papermaking plant operators 0.000 -0.817 0.000 0.055
8172 Wood processing plant operators 0.000 -0.909 0.000 0.000
8181 Glass and ceramics plant operators 0.000 -0.828 0.000 0.049
8182 Steam engine and boiler operators 0.000 -0.786 0.000 0.074
8183 Packing, bottling and labelling machine operators 0.000 -0.720 0.000 0.114
8189 Stationary plant and machine operators not elsewhere classified 0.000 -0.743 0.000 0.100
8211 Mechanical machinery assemblers 0.000 -0.705 0.000 0.123
8212 Electrical and electronic equipment assemblers 0.000 -0.742 0.000 0.100
8219 Assemblers not elsewhere classified 0.000 -0.691 0.000 0.131
8311 Locomotive engine drivers 0.000 -0.334 0.000 0.346
8312 Railway brake, signal and switch operators 0.045 -0.170 0.136 0.445
8321 Motorcycle drivers 0.000 -0.431 0.000 0.288
8322 Car, taxi and van drivers 0.000 -0.293 0.000 0.371
8331 Bus and tram drivers 0.000 -0.524 0.000 0.232
8332 Heavy truck and lorry drivers 0.000 -0.652 0.000 0.155
8341 Mobile farm and forestry plant operators 0.000 -0.785 0.000 0.075
8342 Earthmoving and related plant operators 0.000 -0.795 0.000 0.069
8343 Crane, hoist and related plant operators 0.000 -0.594 0.000 0.190
8344 Lifting truck operators 0.000 -0.599 0.000 0.187
8350 Ships' deck crews and related workers 0.000 -0.752 0.000 0.095
9111 Domestic cleaners and helpers 0.000 -0.659 0.000 0.151
9112 Cleaners and helpers in offices, hotels and other establishments 0.000 -0.671 0.000 0.143
9122 Vehicle cleaners 0.000 -0.625 0.000 0.171
9123 Window cleaners 0.000 -0.889 0.000 0.012
9129 Other cleaning workers 0.000 -0.747 0.000 0.098
9211 Crop farm labourers 0.000 -0.829 0.000 0.048
9212 Livestock farm labourers 0.000 -0.879 0.000 0.018
9213 Mixed crop and livestock farm labourers 0.000 -0.829 0.000 0.048
9214 Garden and horticultural labourers 0.000 -0.797 0.000 0.067
9215 Forestry labourers 0.000 -0.833 0.000 0.046
9216 Fishery and aquaculture labourers 0.000 -0.824 0.000 0.052
9311 Mining and quarrying labourers 0.000 -0.771 0.000 0.083
9312 Civil engineering labourers 0.010 -0.586 0.029 0.195
9313 Building construction labourers 0.000 -0.855 0.000 0.033
9321 Hand packers 0.000 -0.673 0.000 0.142
9329 Manufacturing labourers not elsewhere classified 0.001 -0.780 0.004 0.078
9331 Hand and pedal vehicle drivers 0.000 -0.431 0.000 0.288
9332 Drivers of animal-drawn vehicles and machinery 0.000 -0.636 0.000 0.164
9333 Freight handlers 0.000 -0.711 0.000 0.119
9334 Shelf fillers 0.000 -0.658 0.000 0.152
9411 Fast food preparers 0.000 -0.560 0.000 0.210
9412 Kitchen helpers 0.000 -0.724 0.000 0.111
9611 Garbage and recycling collectors 0.000 -0.809 0.000 0.060
9612 Refuse sorters 0.000 -0.819 0.000 0.054
9613 Sweepers and related labourers 0.000 -0.809 0.000 0.060
9621 Messengers, package deliverers and luggage porters 0.082 -0.181 0.245 0.439
9623 Meter readers and vending-machine collectors 0.000 -0.500 0.000 0.247
9629 Elementary workers not elsewhere classified 0.072 -0.234 0.215 0.407

HOP KldB 2010 5 Digit as HTML

5 digit KldB 2010 Occupational category, 5 digit KldB 2010 HOP I, raw, 5 digit KldB 2010 HOP II, raw, 5 digit KldB 2010 HOP I, normalized, 5 digit KldB 2010 HOP II, normalized, 5 digit KldB 2010
01104 Commissioned officers 0.073 -0.453 0.175 0.304
01203 Senior non-commissioned officers and higher 0.043 -0.499 0.104 0.278
01302 Junior non-commissioned officers 0.021 -0.574 0.050 0.237
01402 Armed forces personnel in other ranks 0.071 -0.643 0.171 0.198
11101 Occupations in farming (without specialisation)-unskilled/semiskilled tasks 0.000 -0.829 0.000 0.095
11102 Occupations in farming (without specialisation)-skilled tasks 0.000 -0.842 0.000 0.088
11103 Occupations in farming (without specialisation)-complex tasks 0.100 -0.050 0.240 0.528
