European Labour Market Barometer, June 2025
Year | Month | Component A | Component B | Labour Market Barometer |
---|---|---|---|---|
2018 | June | 102.3 | 105.6 | 104.0 |
July | 102.4 | 105.4 | 103.9 | |
August | 102.1 | 105.0 | 103.6 | |
September | 101.6 | 104.5 | 103.1 | |
October | 102.3 | 104.7 | 103.5 | |
November | 102.0 | 104.6 | 103.3 | |
December | 101.5 | 104.2 | 102.9 | |
2019 | January | 100.9 | 104.0 | 102.5 |
February | 100.9 | 104.0 | 102.5 | |
March | 100.6 | 103.9 | 102.3 | |
April | 101.0 | 104.6 | 102.8 | |
May | 100.8 | 103.9 | 102.4 | |
June | 100.1 | 103.7 | 101.9 | |
July | 99.9 | 103.2 | 101.6 | |
August | 99.3 | 102.4 | 100.9 | |
September | 99.9 | 102.6 | 101.3 | |
October | 100.0 | 102.7 | 101.4 | |
November | 100.1 | 102.7 | 101.4 | |
December | 99.8 | 102.4 | 101.1 | |
2020 | January | 99.8 | 102.4 | 101.1 |
February | 99.6 | 102.6 | 101.1 | |
March | 99.0 | 101.7 | 100.4 | |
April | 92.9 | 94.4 | 93.7 | |
May | 93.1 | 94.9 | 94.0 | |
June | 94.3 | 95.7 | 95.0 | |
July | 96.2 | 96.2 | 96.2 | |
August | 97.6 | 97.0 | 97.3 | |
September | 98.9 | 97.9 | 98.4 | |
October | 99.6 | 98.6 | 99.1 | |
November | 99.0 | 98.6 | 98.8 | |
December | 99.2 | 99.2 | 99.2 | |
2021 | January | 98.6 | 99.1 | 98.9 |
February | 99.1 | 99.7 | 99.4 | |
March | 100.3 | 100.7 | 100.5 | |
April | 101.0 | 101.0 | 101.0 | |
May | 103.2 | 102.4 | 102.8 | |
June | 104.8 | 104.5 | 104.7 | |
July | 104.7 | 103.7 | 104.2 | |
August | 104.3 | 104.2 | 104.3 | |
September | 103.4 | 104.4 | 103.9 | |
October | 102.7 | 104.5 | 103.6 | |
November | 102.2 | 104.3 | 103.3 | |
December | 100.7 | 103.2 | 102.0 | |
2022 | January | 101.6 | 103.4 | 102.5 |
February | 102.4 | 103.8 | 103.1 | |
March | 102.1 | 103.6 | 102.9 | |
April | 103.1 | 104.1 | 103.6 | |
May | 102.3 | 103.6 | 103.0 | |
June | 100.4 | 103.4 | 101.9 | |
July | 99.7 | 102.7 | 101.2 | |
August | 99.4 | 102.3 | 100.9 | |
September | 98.8 | 101.9 | 100.4 | |
October | 98.7 | 101.5 | 100.1 | |
November | 98.9 | 101.8 | 100.4 | |
December | 98.7 | 101.3 | 100.0 | |
2023 | January | 99.2 | 101.8 | 100.5 |
February | 98.8 | 101.7 | 100.3 | |
March | 99.3 | 102.1 | 100.7 | |
April | 99.2 | 102.4 | 100.8 | |
May | 99.1 | 102.5 | 100.8 | |
June | 98.9 | 101.7 | 100.3 | |
July | 98.8 | 101.6 | 100.2 | |
August | 98.2 | 101.3 | 99.8 | |
September | 98.2 | 101.2 | 99.7 | |
October | 98.3 | 101.0 | 99.7 | |
November | 98.4 | 101.0 | 99.7 | |
December | 98.4 | 100.9 | 99.7 | |
2024 | January | 98.0 | 100.8 | 99.4 |
February | 98.1 | 100.7 | 99.4 | |
March | 98.4 | 100.8 | 99.6 | |
April | 98.7 | 100.9 | 99.8 | |
May | 98.0 | 100.3 | 99.2 | |
June | 98.4 | 100.7 | 99.6 | |
July | 98.9 | 101.1 | 100.0 | |
August | 98.8 | 100.3 | 99.6 | |
September | 98.9 | 100.5 | 99.7 | |
October | 98.7 | 100.7 | 99.7 | |
November | 98.5 | 100.7 | 99.6 | |
December | 98.3 | 100.5 | 99.4 | |
2025 | January | 98.3 | 100.1 | 99.2 |
February | 98.8 | 100.3 | 99.6 | |
March | 98.8 | 100.4 | 99.6 | |
April | 98.9 | 100.1 | 99.5 | |
May | 99.0 | 100.4 | 99.7 | |
June | 99.0 | 100.3 | 99.6 |
Values above 100 signal a positive outlook, values below 100 signal a negative outlook.
Source: European Network of Public Employment Services, Institute for Employment Research (IAB). ©IAB
Period surveyed
June 2018 until June 2025
Date of publication
2025/6/26
Downloads
Rights of use
The data on the Time series of the European Labour Market Barometer are published under the following Creative Commons license: Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)